Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Ruffalo Noel Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Item Report

Sort on each column to see data from highest to lowest.

    PSI Sample Yes, participated in orientation No, did not participate in orientation
i Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  01. The campus staff are caring and helpful. 6.74 6.05/1.07 0.69 6.75 6.06/1.07 0.69 6.61 6.03/1.08 0.58
Challenge 02. Faculty care about my child as an individual. 6.73 5.85/1.23 0.88 6.73 5.84/1.24 0.89 6.73 5.95/1.19 0.78
Strength 03. Admissions staff are knowledgeable. 6.68 6.33/0.92 0.35 6.69 6.33/0.92 0.36 6.63 6.39/0.86 0.24
Challenge 04. Financial aid counselors are helpful. 6.68 5.97/1.31 0.71 6.68 5.96/1.32 0.72 6.64 6.09/1.18 0.55
Strength 05. The campus is safe and secure. 6.88 6.50/0.80 0.38 6.88 6.51/0.76 0.37 6.88 6.44/1.10 0.44
Strength 06. The content of the courses within my child's major is valuable. 6.85 6.25/0.87 0.60 6.85 6.26/0.85 0.59 6.85 6.21/0.91 0.64
  07. Administrators are approachable. 6.56 5.99/1.22 0.57 6.55 5.97/1.24 0.58 6.63 6.15/0.99 0.48
  08. Billing policies are reasonable. 6.55 5.91/1.19 0.64 6.55 5.93/1.19 0.62 6.55 5.75/1.18 0.80
  09. Financial aid awards are announced in time to be helpful in college and financial planning. 6.67 6.12/1.12 0.55 6.66 6.11/1.13 0.55 6.72 6.20/0.99 0.52
Challenge 10. Academic advisors are concerned about my child's success as an individual. 6.83 5.89/1.38 0.94 6.84 5.89/1.38 0.95 6.73 6.08/1.26 0.65
Challenge 11. The instruction in my child's major field is excellent. 6.84 6.02/1.04 0.82 6.84 6.01/1.01 0.83 6.83 6.18/1.22 0.65
  12. Adequate financial aid is available for my child. 6.56 5.27/1.56 1.29 6.56 5.25/1.57 1.31 6.55 5.47/1.38 1.08
  13. Library resources and services are adequate. 6.55 6.31/0.84 0.24 6.56 6.29/0.84 0.27 6.50 6.42/0.81 0.08
Challenge 14. Academic advisors help my child to set goals to work toward. 6.71 5.84/1.29 0.87 6.72 5.82/1.30 0.90 6.61 6.00/1.11 0.61
  15. The amount of student parking space on campus is adequate. 5.90 5.49/1.48 0.41 5.89 5.48/1.49 0.41 5.88 5.50/1.48 0.38
  16. Living conditions in the residence halls are comfortable for my child. 6.60 5.42/1.57 1.18 6.59 5.41/1.58 1.18 6.71 5.49/1.45 1.22
  17. Faculty are fair and unbiased in their treatment of my child. 6.73 6.05/1.15 0.68 6.72 6.03/1.17 0.69 6.79 6.30/0.85 0.49
  18. Computer labs are adequate and accessible. 6.51 6.18/0.94 0.33 6.51 6.19/0.92 0.32 6.49 6.12/1.09 0.37
  19. The personnel involved in registration are helpful. 6.61 6.22/0.98 0.39 6.61 6.21/0.99 0.40 6.62 6.34/0.88 0.28
  20. Parking lots are well-lighted and secure. 6.62 6.19/1.00 0.43 6.63 6.21/0.98 0.42 6.57 6.00/1.23 0.57
  21. It is an enjoyable experience for my child to be a student on this campus. 6.75 6.20/1.12 0.55 6.73 6.18/1.14 0.55 6.88 6.41/0.92 0.47
  22. Tutoring services are readily available. 6.61 6.02/1.12 0.59 6.60 6.00/1.15 0.60 6.68 6.19/0.79 0.49
  23. Academic advisors are knowledgeable about requirements for majors within their area. 6.80 6.16/1.12 0.64 6.80 6.14/1.16 0.66 6.75 6.41/0.69 0.34
Challenge 24. My child is able to register for classes he/she needs with few conflicts. 6.76 5.99/1.25 0.77 6.77 5.98/1.25 0.79 6.71 6.05/1.27 0.66
Strength 25. Security staff respond quickly in emergencies. 6.85 6.40/0.92 0.45 6.85 6.41/0.92 0.44 6.84 6.30/0.93 0.54
  26. There is an adequate selection of food available in the cafeteria. 6.43 5.73/1.30 0.70 6.41 5.73/1.28 0.68 6.68 5.68/1.56 1.00
Strength 27. My child is able to experience intellectual growth at this institution. 6.81 6.39/0.81 0.42 6.81 6.40/0.80 0.41 6.78 6.28/0.94 0.50
Strength 28. There is a commitment to academic excellence on this campus. 6.80 6.26/0.90 0.54 6.80 6.26/0.92 0.54 6.83 6.28/0.78 0.55
  29. Academic support services (i.e., tutoring, testing) adequately meet the needs of my child. 6.69 6.12/1.04 0.57 6.68 6.10/1.06 0.58 6.73 6.26/0.77 0.47
  30. Our family is made to feel welcome on this campus. 6.46 6.37/0.93 0.09 6.44 6.36/0.95 0.08 6.63 6.49/0.73 0.14
  31. My child can easily get involved in campus organizations. 6.54 6.30/1.05 0.24 6.54 6.29/1.08 0.25 6.56 6.38/0.75 0.18
  32. Faculty provide timely feedback about the progress of my child in their courses. 6.65 5.60/1.48 1.05 6.66 5.57/1.48 1.09 6.55 5.87/1.45 0.68
  33. Admissions counselors accurately portray the campus in their recruiting practices. 6.54 6.16/1.12 0.38 6.55 6.16/1.13 0.39 6.41 6.19/1.02 0.22
  34. There are adequate services to help my child decide upon a career. 6.64 6.07/1.03 0.57 6.63 6.05/1.04 0.58 6.74 6.28/0.84 0.46
  35. Class change (drop/add) policies are reasonable. 6.46 6.17/0.96 0.29 6.45 6.17/0.97 0.28 6.57 6.15/0.95 0.42
Strength 36. This institution has a good reputation within the community. 6.68 6.56/0.70 0.12 6.68 6.58/0.68 0.10 6.70 6.39/0.77 0.31
Strength 37. Major requirements are clear and reasonable. 6.73 6.27/0.97 0.46 6.74 6.29/0.91 0.45 6.61 6.11/1.43 0.50
  38. My child seldom gets the "run-around" when seeking information on this campus. 6.65 5.87/1.25 0.78 6.65 5.87/1.26 0.78 6.66 5.84/1.26 0.82
Challenge 39. The quality of instruction my child receives in most of his/her classes is excellent. 6.82 5.99/1.01 0.83 6.82 6.01/0.98 0.81 6.76 5.87/1.17 0.89
Challenge 40. This institution shows concern for my child as an individual. 6.71 5.86/1.28 0.85 6.70 5.86/1.29 0.84 6.78 5.89/1.20 0.89
  41. There is a strong commitment to racial harmony at this campus. 6.48 6.17/1.07 0.31 6.47 6.16/1.09 0.31 6.58 6.17/0.89 0.41
  42. Student disciplinary procedures are fair. 6.59 6.01/1.24 0.58 6.60 6.03/1.24 0.57 6.48 5.83/1.24 0.65
  43. Faculty are usually available to my child outside of class (during office hours, by phone or by e-mail). 6.66 6.10/1.07 0.56 6.66 6.11/1.07 0.55 6.64 6.00/1.07 0.64
Challenge 44. Tuition paid is a worthwhile investment. 6.72 5.75/1.26 0.97 6.74 5.76/1.26 0.98 6.43 5.64/1.31 0.79
Challenge 45. Nearly all of the faculty are knowledgeable in their field. 6.78 6.07/0.99 0.71 6.78 6.07/0.97 0.71 6.74 6.13/1.18 0.61
  46. There is a good variety of courses provided on this campus. 6.69 6.19/0.89 0.50 6.69 6.18/0.89 0.51 6.72 6.26/0.86 0.46
  47. Channels for expressing complaints are readily available. 6.51 5.58/1.43 0.93 6.50 5.60/1.45 0.90 6.61 5.32/1.32 1.29
  48. On the whole, the campus is well-maintained. 6.62 6.53/0.73 0.09 6.61 6.54/0.72 0.07 6.73 6.38/0.81 0.35
  49. Student activities fees are put to good use. 6.33 5.76/1.21 0.57 6.32 5.78/1.19 0.54 6.40 5.59/1.45 0.81
  50. I am confident my child will be well-prepared for his/her chosen career path when he/she graduates. 6.87 6.17/1.00 0.70 6.86 6.17/1.00 0.69 6.88 6.18/0.90 0.70
Strength 51. I am confident my child will be successful academically at this institution. 6.85 6.33/0.97 0.52 6.85 6.34/0.95 0.51 6.88 6.24/1.09 0.64
  52. The institution keeps me informed (i.e., newsletters, Websites, etc.). 6.47 5.87/1.22 0.60 6.45 5.84/1.22 0.61 6.65 6.08/1.20 0.57
Strength 53. If needed, my child can readily access medical care, either on campus or in the community. 6.77 6.22/1.13 0.55 6.76 6.23/1.13 0.53 6.90 6.30/0.97 0.60
  54. Adequate mental health services are available to students who need them, either on campus or in the community. 6.53 5.94/1.31 0.59 6.51 5.96/1.32 0.55 6.68 5.76/1.35 0.92
  55. Campus item 1 6.45 6.01/1.01 0.44 6.43 6.02/1.02 0.41 6.62 5.95/1.01 0.67
  56. Campus item 2 6.44 6.07/1.09 0.37 6.42 6.04/1.12 0.38 6.55 6.31/0.80 0.24
Strength 57. Campus item 3 6.68 6.27/0.92 0.41 6.68 6.27/0.92 0.41 6.64 6.22/1.01 0.42
Challenge 58. Campus item 4 6.77 5.68/1.42 1.09 6.77 5.65/1.44 1.12 6.78 5.90/1.29 0.88
  65. Cost as a factor in the decision to enroll. 6.48     6.48     6.46    
  66. Financial aid as a factor in the decision to enroll. 6.54     6.53     6.60    
  67. Academic reputation as a factor in the decision to enroll. 6.74     6.75     6.67    
  68. Size of institution as a factor in the decision to enroll. 6.01     6.03     5.78    
  69. Opportunity to play sports as a factor in the decision to enroll. 4.48     4.44     4.83    
  70. Recommendations from family/friends as a factor in the decision to enroll. 5.23     5.24     5.09    
  71. Geographic setting as a factor in the decision to enroll. 5.71     5.70     5.82    
  72. Campus appearance as a factor in the decision to enroll. 6.18     6.19     6.08    
  73. Personalized attention prior to enrollment as a factor in the decision to enroll. 6.28     6.30     6.13    
  74. Future employment opportunities as a factor in the decision to enroll. 6.75     6.75     6.68    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    PSI Sample Yes, participated in orientation No, did not participate in orientation
i Scale / Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  Student Centeredness 6.59 6.14/0.92 0.45 6.58 6.13/0.92 0.45 6.62 6.22/0.90 0.40
  01. The campus staff are caring and helpful. 6.74 6.05/1.07 0.69 6.75 6.06/1.07 0.69 6.61 6.03/1.08 0.58
  07. Administrators are approachable. 6.56 5.99/1.22 0.57 6.55 5.97/1.24 0.58 6.63 6.15/0.99 0.48
  30. Our family is made to feel welcome on this campus. 6.46 6.37/0.93 0.09 6.44 6.36/0.95 0.08 6.63 6.49/0.73 0.14
  Campus Life 6.49 5.68/1.06 0.81 6.48 5.69/1.07 0.79 6.58 5.63/1.07 0.95
  16. Living conditions in the residence halls are comfortable for my child. 6.60 5.42/1.57 1.18 6.59 5.41/1.58 1.18 6.71 5.49/1.45 1.22
  26. There is an adequate selection of food available in the cafeteria. 6.43 5.73/1.30 0.70 6.41 5.73/1.28 0.68 6.68 5.68/1.56 1.00
  42. Student disciplinary procedures are fair. 6.59 6.01/1.24 0.58 6.60 6.03/1.24 0.57 6.48 5.83/1.24 0.65
  49. Student activities fees are put to good use. 6.33 5.76/1.21 0.57 6.32 5.78/1.19 0.54 6.40 5.59/1.45 0.81
  Instructional Effectiveness 6.76 6.08/0.80 0.68 6.76 6.08/0.79 0.68 6.75 6.12/0.89 0.63
Challenge 02. Faculty care about my child as an individual. 6.73 5.85/1.23 0.88 6.73 5.84/1.24 0.89 6.73 5.95/1.19 0.78
Strength 06. The content of the courses within my child's major is valuable. 6.85 6.25/0.87 0.60 6.85 6.26/0.85 0.59 6.85 6.21/0.91 0.64
Challenge 11. The instruction in my child's major field is excellent. 6.84 6.02/1.04 0.82 6.84 6.01/1.01 0.83 6.83 6.18/1.22 0.65
  17. Faculty are fair and unbiased in their treatment of my child. 6.73 6.05/1.15 0.68 6.72 6.03/1.17 0.69 6.79 6.30/0.85 0.49
Strength 27. My child is able to experience intellectual growth at this institution. 6.81 6.39/0.81 0.42 6.81 6.40/0.80 0.41 6.78 6.28/0.94 0.50
Strength 28. There is a commitment to academic excellence on this campus. 6.80 6.26/0.90 0.54 6.80 6.26/0.92 0.54 6.83 6.28/0.78 0.55
  32. Faculty provide timely feedback about the progress of my child in their courses. 6.65 5.60/1.48 1.05 6.66 5.57/1.48 1.09 6.55 5.87/1.45 0.68
Challenge 39. The quality of instruction my child receives in most of his/her classes is excellent. 6.82 5.99/1.01 0.83 6.82 6.01/0.98 0.81 6.76 5.87/1.17 0.89
  43. Faculty are usually available to my child outside of class (during office hours, by phone or by e-mail). 6.66 6.10/1.07 0.56 6.66 6.11/1.07 0.55 6.64 6.00/1.07 0.64
Challenge 45. Nearly all of the faculty are knowledgeable in their field. 6.78 6.07/0.99 0.71 6.78 6.07/0.97 0.71 6.74 6.13/1.18 0.61
  46. There is a good variety of courses provided on this campus. 6.69 6.19/0.89 0.50 6.69 6.18/0.89 0.51 6.72 6.26/0.86 0.46
  Recruitment and Financial Aid Effectiveness 6.63 5.98/0.94 0.65 6.63 5.97/0.94 0.66 6.59 6.07/0.90 0.52
Strength 03. Admissions staff are knowledgeable. 6.68 6.33/0.92 0.35 6.69 6.33/0.92 0.36 6.63 6.39/0.86 0.24
Challenge 04. Financial aid counselors are helpful. 6.68 5.97/1.31 0.71 6.68 5.96/1.32 0.72 6.64 6.09/1.18 0.55
  09. Financial aid awards are announced in time to be helpful in college and financial planning. 6.67 6.12/1.12 0.55 6.66 6.11/1.13 0.55 6.72 6.20/0.99 0.52
  12. Adequate financial aid is available for my child. 6.56 5.27/1.56 1.29 6.56 5.25/1.57 1.31 6.55 5.47/1.38 1.08
  33. Admissions counselors accurately portray the campus in their recruiting practices. 6.54 6.16/1.12 0.38 6.55 6.16/1.13 0.39 6.41 6.19/1.02 0.22
  Campus Support Services 6.60 6.14/0.82 0.46 6.60 6.13/0.83 0.47 6.63 6.26/0.72 0.37
  13. Library resources and services are adequate. 6.55 6.31/0.84 0.24 6.56 6.29/0.84 0.27 6.50 6.42/0.81 0.08
  18. Computer labs are adequate and accessible. 6.51 6.18/0.94 0.33 6.51 6.19/0.92 0.32 6.49 6.12/1.09 0.37
  22. Tutoring services are readily available. 6.61 6.02/1.12 0.59 6.60 6.00/1.15 0.60 6.68 6.19/0.79 0.49
  29. Academic support services (i.e., tutoring, testing) adequately meet the needs of my child. 6.69 6.12/1.04 0.57 6.68 6.10/1.06 0.58 6.73 6.26/0.77 0.47
  34. There are adequate services to help my child decide upon a career. 6.64 6.07/1.03 0.57 6.63 6.05/1.04 0.58 6.74 6.28/0.84 0.46
  Academic Advising Effectiveness 6.77 6.04/1.04 0.73 6.77 6.04/1.03 0.73 6.68 6.15/1.09 0.53
Challenge 10. Academic advisors are concerned about my child's success as an individual. 6.83 5.89/1.38 0.94 6.84 5.89/1.38 0.95 6.73 6.08/1.26 0.65
Challenge 14. Academic advisors help my child to set goals to work toward. 6.71 5.84/1.29 0.87 6.72 5.82/1.30 0.90 6.61 6.00/1.11 0.61
  23. Academic advisors are knowledgeable about requirements for majors within their area. 6.80 6.16/1.12 0.64 6.80 6.14/1.16 0.66 6.75 6.41/0.69 0.34
Strength 37. Major requirements are clear and reasonable. 6.73 6.27/0.97 0.46 6.74 6.29/0.91 0.45 6.61 6.11/1.43 0.50
  Registration Effectiveness 6.60 6.07/0.88 0.53 6.60 6.07/0.88 0.53 6.61 6.07/0.92 0.54
  08. Billing policies are reasonable. 6.55 5.91/1.19 0.64 6.55 5.93/1.19 0.62 6.55 5.75/1.18 0.80
  19. The personnel involved in registration are helpful. 6.61 6.22/0.98 0.39 6.61 6.21/0.99 0.40 6.62 6.34/0.88 0.28
Challenge 24. My child is able to register for classes he/she needs with few conflicts. 6.76 5.99/1.25 0.77 6.77 5.98/1.25 0.79 6.71 6.05/1.27 0.66
  35. Class change (drop/add) policies are reasonable. 6.46 6.17/0.96 0.29 6.45 6.17/0.97 0.28 6.57 6.15/0.95 0.42
  Safety and Security 6.58 6.16/0.80 0.42 6.58 6.16/0.78 0.42 6.57 6.09/0.98 0.48
Strength 05. The campus is safe and secure. 6.88 6.50/0.80 0.38 6.88 6.51/0.76 0.37 6.88 6.44/1.10 0.44
  15. The amount of student parking space on campus is adequate. 5.90 5.49/1.48 0.41 5.89 5.48/1.49 0.41 5.88 5.50/1.48 0.38
  20. Parking lots are well-lighted and secure. 6.62 6.19/1.00 0.43 6.63 6.21/0.98 0.42 6.57 6.00/1.23 0.57
Strength 25. Security staff respond quickly in emergencies. 6.85 6.40/0.92 0.45 6.85 6.41/0.92 0.44 6.84 6.30/0.93 0.54
  Concern for the Individual 6.75 5.91/1.08 0.84 6.75 5.90/1.09 0.85 6.76 6.05/0.96 0.71
Challenge 02. Faculty care about my child as an individual. 6.73 5.85/1.23 0.88 6.73 5.84/1.24 0.89 6.73 5.95/1.19 0.78
Challenge 10. Academic advisors are concerned about my child's success as an individual. 6.83 5.89/1.38 0.94 6.84 5.89/1.38 0.95 6.73 6.08/1.26 0.65
  17. Faculty are fair and unbiased in their treatment of my child. 6.73 6.05/1.15 0.68 6.72 6.03/1.17 0.69 6.79 6.30/0.85 0.49
Challenge 40. This institution shows concern for my child as an individual. 6.71 5.86/1.28 0.85 6.70 5.86/1.29 0.84 6.78 5.89/1.20 0.89
  Service Excellence 6.63 5.97/0.97 0.66 6.63 5.97/0.97 0.66 6.62 5.95/0.99 0.67
  01. The campus staff are caring and helpful. 6.74 6.05/1.07 0.69 6.75 6.06/1.07 0.69 6.61 6.03/1.08 0.58
  19. The personnel involved in registration are helpful. 6.61 6.22/0.98 0.39 6.61 6.21/0.99 0.40 6.62 6.34/0.88 0.28
  38. My child seldom gets the "run-around" when seeking information on this campus. 6.65 5.87/1.25 0.78 6.65 5.87/1.26 0.78 6.66 5.84/1.26 0.82
  47. Channels for expressing complaints are readily available. 6.51 5.58/1.43 0.93 6.50 5.60/1.45 0.90 6.61 5.32/1.32 1.29
  Campus Climate 6.66 6.11/0.81 0.55 6.66 6.11/0.81 0.55 6.68 6.12/0.80 0.56
  01. The campus staff are caring and helpful. 6.74 6.05/1.07 0.69 6.75 6.06/1.07 0.69 6.61 6.03/1.08 0.58
Challenge 02. Faculty care about my child as an individual. 6.73 5.85/1.23 0.88 6.73 5.84/1.24 0.89 6.73 5.95/1.19 0.78
Strength 05. The campus is safe and secure. 6.88 6.50/0.80 0.38 6.88 6.51/0.76 0.37 6.88 6.44/1.10 0.44
  07. Administrators are approachable. 6.56 5.99/1.22 0.57 6.55 5.97/1.24 0.58 6.63 6.15/0.99 0.48
  21. It is an enjoyable experience for my child to be a student on this campus. 6.75 6.20/1.12 0.55 6.73 6.18/1.14 0.55 6.88 6.41/0.92 0.47
Strength 28. There is a commitment to academic excellence on this campus. 6.80 6.26/0.90 0.54 6.80 6.26/0.92 0.54 6.83 6.28/0.78 0.55
  30. Our family is made to feel welcome on this campus. 6.46 6.37/0.93 0.09 6.44 6.36/0.95 0.08 6.63 6.49/0.73 0.14
  31. My child can easily get involved in campus organizations. 6.54 6.30/1.05 0.24 6.54 6.29/1.08 0.25 6.56 6.38/0.75 0.18
Strength 36. This institution has a good reputation within the community. 6.68 6.56/0.70 0.12 6.68 6.58/0.68 0.10 6.70 6.39/0.77 0.31
  38. My child seldom gets the "run-around" when seeking information on this campus. 6.65 5.87/1.25 0.78 6.65 5.87/1.26 0.78 6.66 5.84/1.26 0.82
Challenge 40. This institution shows concern for my child as an individual. 6.71 5.86/1.28 0.85 6.70 5.86/1.29 0.84 6.78 5.89/1.20 0.89
  41. There is a strong commitment to racial harmony at this campus. 6.48 6.17/1.07 0.31 6.47 6.16/1.09 0.31 6.58 6.17/0.89 0.41
Challenge 44. Tuition paid is a worthwhile investment. 6.72 5.75/1.26 0.97 6.74 5.76/1.26 0.98 6.43 5.64/1.31 0.79
  47. Channels for expressing complaints are readily available. 6.51 5.58/1.43 0.93 6.50 5.60/1.45 0.90 6.61 5.32/1.32 1.29
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Summary Report
  PSI Sample Yes, participated in orientation No, did not participate in orientation
Summary      
So far, how has your your child's college experience met your expectations? 4.95 4.94 5.15
1=Much worse than expected 1% 1% 0%
2=Quite a bit worse than I expected 1% 0% 2%
3=Worse than I expected 6% 7% 2%
4=About what I expected 30% 30% 29%
5=Better than I expected 27% 27% 29%
6=Quite a bit better than I expected 17% 17% 17%
7=Much better than expected 15% 15% 19%
Rate your overall satisfaction with your child's experience here thus far. 6.00 5.99 6.15
1=Not satisfied at all 0% 0% 0%
2=Not very satisfied 1% 1% 2%
3=Somewhat dissatisfied 5% 5% 2%
4=Neutral 3% 3% 0%
5=Somewhat satisfied 10% 9% 12%
6=Satisfied 35% 34% 39%
7=Very satisfied 43% 43% 43%
If you had to do it over again, would you want your child to enroll here? 6.09 6.10 6.15
1=Definitely not 1% 1% 2%
2=Probably not 3% 3% 2%
3=Maybe not 2% 2% 0%
4=I don't know 4% 4% 2%
5=Maybe yes 6% 5% 12%
6=Probably yes 26% 26% 26%
7=Definitely yes 55% 55% 53%
Item Percentage Report

Sort on each column to see data from highest to lowest.

This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied."

    PSI Sample Yes, participated in orientation No, did not participate in orientation
i Item Import % Satis % Gap i Import % Satis % Gap i Import % Satis % Gap i
  01. The campus staff are caring and helpful. 96% 76% 20% 96% 76% 20% 93% 79% 14%
Challenge 02. Faculty care about my child as an individual. 96% 70% 26% 96% 70% 26% 98% 74% 24%
Strength 03. Admissions staff are knowledgeable. 93% 85% 8% 93% 85% 8% 93% 87% 6%
Challenge 04. Financial aid counselors are helpful. 94% 72% 22% 94% 72% 22% 90% 76% 14%
Strength 05. The campus is safe and secure. 98% 91% 7% 98% 92% 6% 100% 90% 10%
Strength 06. The content of the courses within my child's major is valuable. 98% 84% 14% 98% 84% 14% 98% 82% 16%
  07. Administrators are approachable. 90% 75% 15% 90% 74% 16% 93% 79% 14%
  08. Billing policies are reasonable. 90% 72% 18% 90% 72% 18% 90% 67% 23%
  09. Financial aid awards are announced in time to be helpful in college and financial planning. 93% 78% 15% 92% 78% 14% 95% 77% 18%
Challenge 10. Academic advisors are concerned about my child's success as an individual. 98% 71% 27% 98% 71% 27% 95% 81% 14%
Challenge 11. The instruction in my child's major field is excellent. 97% 75% 22% 97% 74% 23% 98% 82% 16%
  12. Adequate financial aid is available for my child. 89% 51% 38% 89% 51% 38% 88% 58% 30%
  13. Library resources and services are adequate. 90% 87% 3% 90% 87% 3% 87% 87% 0%
Challenge 14. Academic advisors help my child to set goals to work toward. 95% 69% 26% 95% 68% 27% 89% 76% 13%
  15. The amount of student parking space on campus is adequate. 68% 58% 10% 68% 58% 10% 66% 54% 12%
  16. Living conditions in the residence halls are comfortable for my child. 92% 60% 32% 91% 59% 32% 98% 66% 32%
  17. Faculty are fair and unbiased in their treatment of my child. 95% 78% 17% 95% 77% 18% 97% 86% 11%
  18. Computer labs are adequate and accessible. 88% 81% 7% 88% 81% 7% 89% 84% 5%
  19. The personnel involved in registration are helpful. 92% 84% 8% 91% 83% 8% 95% 92% 3%
  20. Parking lots are well-lighted and secure. 92% 84% 8% 92% 84% 8% 92% 77% 15%
  21. It is an enjoyable experience for my child to be a student on this campus. 96% 80% 16% 96% 79% 17% 100% 88% 12%
  22. Tutoring services are readily available. 91% 76% 15% 90% 75% 15% 97% 78% 19%
  23. Academic advisors are knowledgeable about requirements for majors within their area. 97% 81% 16% 97% 80% 17% 98% 89% 9%
Challenge 24. My child is able to register for classes he/she needs with few conflicts. 97% 76% 21% 97% 76% 21% 95% 79% 16%
Strength 25. Security staff respond quickly in emergencies. 97% 87% 10% 97% 87% 10% 97% 87% 10%
  26. There is an adequate selection of food available in the cafeteria. 86% 64% 22% 85% 63% 22% 95% 73% 22%
Strength 27. My child is able to experience intellectual growth at this institution. 98% 88% 10% 98% 89% 9% 98% 85% 13%
Strength 28. There is a commitment to academic excellence on this campus. 98% 87% 11% 98% 87% 11% 100% 85% 15%
