Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Ruffalo Noel Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Item Report

Sort on each column to see data from highest to lowest.

    IPS Community College Sample Faculty Administration Staff
i Item Import Agree/SD Gap i Import Agree/SD Gap i Import Agree/SD Gap i Import Agree/SD Gap i
  01. Faculty care about students as individuals. 6.69 5.74/1.19 0.95 6.64 5.80/1.24 0.84 6.91 5.60/1.05 1.31 6.62 5.80/1.12 0.82
Challenge 02. The personnel involved in registration are helpful. 6.57 5.28/1.38 1.29 6.41 5.12/1.42 1.29 6.88 5.23/1.26 1.65 6.67 5.95/1.17 0.72
Challenge 03. Academic advisors are approachable. 6.63 5.38/1.39 1.25 6.54 5.33/1.44 1.21 6.84 5.27/1.51 1.57 6.70 5.71/1.11 0.99
  04. Adequate financial aid is available for most students. 6.58 5.53/1.35 1.05 6.52 5.47/1.37 1.05 6.78 5.73/1.19 1.05 6.56 5.53/1.46 1.03
  05. Classes are scheduled at times that are convenient for students. 6.46 5.33/1.58 1.13 6.41 5.50/1.53 0.91 6.59 5.02/1.58 1.57 6.42 5.42/1.45 1.00
  06. Internships or practical experiences are provided in each degree/certificate program. 5.86 4.27/1.64 1.59 5.75 4.36/1.69 1.39 6.04 4.20/1.44 1.84 6.00 4.15/1.74 1.85
Strength 07. Security staff respond quickly in emergencies. 6.77 6.21/1.08 0.56 6.69 6.12/1.21 0.57 6.86 6.41/0.84 0.45 6.87 6.33/0.85 0.54
  08. Academic advisors help students set goals to work toward. 6.34 5.08/1.50 1.26 6.25 4.95/1.58 1.30 6.47 5.24/1.40 1.23 6.45 5.38/1.36 1.07
Challenge 09. Financial aid awards are announced to students in time to be helpful in college planning. 6.59 5.32/1.43 1.27 6.56 5.16/1.51 1.40 6.64 5.59/1.17 1.05 6.64 5.65/1.38 0.99
  10. Library resources and services are adequate. 6.46 6.12/1.12 0.34 6.48 6.08/1.25 0.40 6.40 6.31/0.85 0.09 6.50 6.15/0.81 0.35
  11. Students are able to register for classes they need with few conflicts. 6.33 5.07/1.55 1.26 6.28 5.23/1.42 1.05 6.45 4.85/1.65 1.60 6.30 5.11/1.58 1.19
  12. The college shows concern for students as individuals. 6.55 5.52/1.41 1.03 6.45 5.45/1.45 1.00 6.84 5.67/1.37 1.17 6.53 5.69/1.27 0.84
  13. The quality of instruction students receive in most classes is excellent. 6.75 5.73/1.11 1.02 6.74 5.73/1.19 1.01 6.81 5.74/0.87 1.07 6.73 5.95/0.94 0.78
  14. Financial aid counselors are helpful. 6.55 5.59/1.24 0.96 6.54 5.34/1.29 1.20 6.61 5.94/0.84 0.67 6.51 5.84/1.37 0.67
  15. Parking lots are well-lighted and secure. 6.44 5.94/1.20 0.50 6.39 5.94/1.21 0.45 6.67 6.09/1.04 0.58 6.43 5.91/1.31 0.52
Challenge 16. Academic advisors are concerned about students' success as individuals. 6.60 5.43/1.42 1.17 6.58 5.37/1.44 1.21 6.78 5.42/1.53 1.36 6.58 5.67/1.29 0.91
Strength 17. The campus staff are caring and helpful. 6.53 5.84/1.05 0.69 6.42 5.78/1.07 0.64 6.77 5.79/1.06 0.98 6.62 6.18/0.83 0.44
  18. Faculty are fair and unbiased in their treatment of individual students. 6.69 5.68/1.19 1.01 6.72 5.93/1.11 0.79 6.75 5.19/1.14 1.56 6.56 5.47/1.39 1.09
  19. The career services office provides students with the help they need to get a job. 6.38 4.19/1.89 2.19 6.29 4.17/1.87 2.12 6.64 3.84/1.92 2.80 6.38 4.80/1.85 1.58
Strength 20. The campus is safe and secure for all students. 6.77 6.09/1.09 0.68 6.72 6.11/1.05 0.61 6.93 6.27/0.92 0.66 6.78 5.95/1.26 0.83
Challenge 21. Academic advisors are knowledgeable about program requirements. 6.71 5.08/1.47 1.63 6.69 4.95/1.56 1.74 6.77 5.13/1.39 1.64 6.70 5.53/1.20 1.17
Strength 22. Computer labs are adequate and accessible. 6.53 5.92/1.19 0.61 6.50 5.74/1.36 0.76 6.60 6.11/1.04 0.49 6.52 6.25/0.68 0.27
  23. Policies and procedures regarding registration and course selection are clear and well-publicized. 6.49 5.35/1.48 1.14 6.38 5.42/1.47 0.96 6.61 5.26/1.61 1.35 6.63 5.43/1.23 1.20
Strength 24. Students are made to feel welcome on this campus. 6.66 5.91/1.14 0.75 6.62 5.90/1.15 0.72 6.81 5.87/1.22 0.94 6.65 6.15/0.90 0.50
  25. The student center is a comfortable place for students to spend their leisure time. 5.90 5.63/1.37 0.27 5.90 5.59/1.45 0.31 5.91 5.65/1.09 0.26 5.92 5.81/1.30 0.11
  26. The amount of student parking space on campus is adequate. 6.26 5.41/1.54 0.85 6.21 5.20/1.58 1.01 6.33 5.54/1.48 0.79 6.38 5.84/1.49 0.54
Challenge 27. Academic advisors are knowledgeable about the transfer requirements of other schools. 6.59 5.29/1.38 1.30 6.60 5.22/1.46 1.38 6.63 5.26/1.27 1.37 6.54 5.63/1.18 0.91
  28. Admissions staff are knowledgeable. 6.58 5.52/1.32 1.06 6.57 5.48/1.30 1.09 6.63 5.33/1.40 1.30 6.58 5.93/1.21 0.65
  29. The equipment in the lab facilities is kept up to date. 6.57 5.79/1.17 0.78 6.57 5.67/1.27 0.90 6.63 6.12/0.91 0.51 6.53 5.94/0.98 0.59
  30. Class change (drop/add) policies are reasonable. 6.39 5.84/1.26 0.55 6.38 5.93/1.17 0.45 6.44 5.69/1.26 0.75 6.37 5.84/1.40 0.53
Strength 31. This institution has a good reputation within the community. 6.67 6.06/1.15 0.61 6.64 6.06/1.17 0.58 6.70 5.98/1.02 0.72 6.80 6.32/0.98 0.48
  32. Faculty provide timely feedback about student progress in their courses. 6.56 5.63/1.17 0.93 6.60 5.80/1.18 0.80 6.66 5.29/1.06 1.37 6.36 5.53/1.16 0.83
  33. There are adequate services to help students decide upon a career. 6.31 4.65/1.80 1.66 6.25 4.68/1.81 1.57 6.43 4.20/1.95 2.23 6.46 5.29/1.38 1.17
  34. Counseling staff care about students as individuals. 6.62 5.81/1.29 0.81 6.61 5.79/1.38 0.82 6.71 5.78/1.20 0.93 6.58 6.00/1.12 0.58
  35. Tutoring services are readily available. 6.55 5.70/1.39 0.85 6.57 5.59/1.51 0.98 6.60 5.84/1.19 0.76 6.51 5.98/1.18 0.53
  36. This school does whatever it can to help students reach their educational goals. 6.53 5.59/1.22 0.94 6.50 5.52/1.30 0.98 6.72 5.77/1.06 0.95 6.50 5.76/0.99 0.74
  37. The assessment and course placement procedures are reasonable. 6.38 5.29/1.48 1.09 6.36 5.11/1.55 1.25 6.49 5.70/1.21 0.79 6.30 5.47/1.35 0.83
  38. The business office is open during hours which are convenient for most students. 6.43 5.85/1.15 0.58 6.37 5.72/1.34 0.65 6.45 5.86/0.97 0.59 6.55 6.14/0.87 0.41
  39. Administrators are approachable to students. 6.21 5.37/1.51 0.84 6.09 5.17/1.58 0.92 6.40 5.85/1.20 0.55 6.40 5.45/1.52 0.95
Strength 40. Nearly all of the faculty are knowledgeable in their fields. 6.77 6.14/1.03 0.63 6.82 6.24/0.99 0.58 6.71 6.13/0.88 0.58 6.64 5.87/1.22 0.77
  41. New student orientation services help students adjust to college. 6.36 5.01/1.66 1.35 6.32 4.76/1.82 1.56 6.53 5.38/1.17 1.15 6.29 5.35/1.66 0.94
  42. Billing policies are reasonable. 6.47 5.62/1.35 0.85 6.43 5.68/1.38 0.75 6.53 5.69/1.18 0.84 6.50 5.65/1.38 0.85
  43. Faculty are usually available after class and during office hours. 6.46 5.61/1.31 0.85 6.44 5.80/1.32 0.64 6.61 5.34/1.10 1.27 6.36 5.29/1.34 1.07
  44. Students seldom get the "run-around" when seeking information on this campus. 6.48 4.75/1.65 1.73 6.41 4.81/1.64 1.60 6.63 4.63/1.56 2.00 6.48 4.86/1.75 1.62
  45. Nearly all classes deal with practical experiences and applications. 5.88 5.12/1.30 0.76 5.76 5.17/1.37 0.59 6.08 5.07/1.09 1.01 6.19 5.04/1.40 1.15
  46. Program requirements are clear and reasonable. 6.54 5.54/1.37 1.00 6.48 5.60/1.39 0.88 6.62 5.48/1.27 1.14 6.64 5.70/1.21 0.94
  47. Channels for expressing student complaints are readily available. 6.36 5.49/1.43 0.87 6.35 5.57/1.43 0.78 6.41 5.36/1.34 1.05 6.36 5.55/1.43 0.81
Strength 48. On the whole, the campus is well-maintained. 6.53 6.39/0.98 0.14 6.51 6.36/1.03 0.15 6.60 6.50/0.80 0.10 6.54 6.42/0.99 0.12
  49. There is a good variety of courses provided on this campus. 6.52 5.76/1.36 0.76 6.55 5.73/1.43 0.82 6.44 5.86/1.18 0.58 6.56 5.92/1.17 0.64
Strength 50. Students are able to experience intellectual growth here. 6.65 6.04/1.02 0.61 6.64 6.03/1.03 0.61 6.61 6.10/0.85 0.51 6.70 6.11/1.07 0.59
Strength 51. Campus item 1 6.67 6.43/0.98 0.24 6.66 6.32/1.13 0.34 6.62 6.55/0.80 0.07 6.79 6.64/0.62 0.15
Strength 52. Campus item 2 6.59 5.90/1.41 0.69 6.56 5.91/1.45 0.65 6.69 5.95/1.26 0.74 6.53 5.95/1.38 0.58
  53. Campus item 3 6.44 5.45/1.56 0.99 6.42 5.31/1.62 1.11 6.54 5.74/1.33 0.80 6.42 5.73/1.35 0.69
  54. Campus item 4 6.35 5.79/1.23 0.56 6.35 5.70/1.37 0.65 6.44 6.00/0.99 0.44 6.25 5.94/0.89 0.31
  55. Campus item 5 6.35 5.58/1.51 0.77 6.32 5.44/1.61 0.88 6.52 5.76/1.38 0.76 6.35 5.93/1.20 0.42
  56. Campus item 6 6.63 5.60/1.54 1.03 6.55 5.63/1.51 0.92 6.72 5.21/1.56 1.51 6.77 6.12/1.18 0.65
  57. Campus item 7 6.23 5.81/1.37 0.42 6.16 5.73/1.45 0.43 6.39 6.04/1.01 0.35 6.29 5.89/1.46 0.40
  58. Campus item 8 6.24 5.70/1.46 0.54 6.11 5.58/1.55 0.53 6.51 6.05/1.17 0.46 6.29 5.82/1.38 0.47
  61. Institution's commitment to part-time students? 5.75/1.29 5.77/1.35 5.80/1.23 5.74/1.09
  62. Institution's commitment to evening students? 5.36/1.56 5.32/1.65 5.37/1.56 5.61/1.22
  63. Institution's commitment to older, returning learners? 5.56/1.41 5.65/1.40 5.51/1.54 5.50/1.29
  64. Institution's commitment to under-represented populations? 5.85/1.26 5.89/1.25 5.93/1.23 5.75/1.33
  65. Institution's commitment to commuters? 5.99/1.11 6.12/1.04 5.96/1.16 5.76/1.13
  66. Institution's commitment to students with disabilities? 6.05/1.22 6.14/1.15 6.00/1.26 6.00/1.20
  67. Cost as factor in decision to enroll. 6.46     6.42     6.59     6.43    
  68. Financial aid as factor in decision to enroll. 6.39     6.35     6.54     6.39    
  69. Academic reputation as factor in decision to enroll. 6.04     5.99     6.18     6.10    
  70. Size of institution as factor in decision to enroll. 4.98     4.89     5.13     5.22    
  71. Opportunity to play sports as factor in decision to enroll. 3.96     3.66     4.42     4.43    
  72. Recommendations from family/friends as factor in decision to enroll. 5.71     5.54     6.02     5.90    
  73. Geographic setting as factor in decision to enroll. 5.96     5.94     6.11     5.87    
  74. Campus appearance as factor in decision to enroll. 5.51     5.33     5.95     5.63    
  75. Personalized attention prior to enrollment as factor in decision to enroll. 5.94     5.78     6.16     6.26    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    IPS Community College Sample Faculty Administration Staff
i Scale / Item Import Agree/SD Gap i Import Agree/SD Gap i Import Agree/SD Gap i Import Agree/SD Gap i
  Student Centeredness 6.49 5.68/1.05 0.81 6.40 5.60/1.05 0.80 6.71 5.80/1.09 0.91 6.55 5.90/0.90 0.65
  12. The college shows concern for students as individuals. 6.55 5.52/1.41 1.03 6.45 5.45/1.45 1.00 6.84 5.67/1.37 1.17 6.53 5.69/1.27 0.84
Strength 17. The campus staff are caring and helpful. 6.53 5.84/1.05 0.69 6.42 5.78/1.07 0.64 6.77 5.79/1.06 0.98 6.62 6.18/0.83 0.44
Strength 24. Students are made to feel welcome on this campus. 6.66 5.91/1.14 0.75 6.62 5.90/1.15 0.72 6.81 5.87/1.22 0.94 6.65 6.15/0.90 0.50
  39. Administrators are approachable to students. 6.21 5.37/1.51 0.84 6.09 5.17/1.58 0.92 6.40 5.85/1.20 0.55 6.40 5.45/1.52 0.95
  Instructional Effectiveness 6.56 5.71/0.85 0.85 6.54 5.79/0.83 0.75 6.62 5.60/0.83 1.02 6.54 5.71/0.83 0.83
  01. Faculty care about students as individuals. 6.69 5.74/1.19 0.95 6.64 5.80/1.24 0.84 6.91 5.60/1.05 1.31 6.62 5.80/1.12 0.82
  13. The quality of instruction students receive in most classes is excellent. 6.75 5.73/1.11 1.02 6.74 5.73/1.19 1.01 6.81 5.74/0.87 1.07 6.73 5.95/0.94 0.78
  18. Faculty are fair and unbiased in their treatment of individual students. 6.69 5.68/1.19 1.01 6.72 5.93/1.11 0.79 6.75 5.19/1.14 1.56 6.56 5.47/1.39 1.09
  32. Faculty provide timely feedback about student progress in their courses. 6.56 5.63/1.17 0.93 6.60 5.80/1.18 0.80 6.66 5.29/1.06 1.37 6.36 5.53/1.16 0.83
Strength 40. Nearly all of the faculty are knowledgeable in their fields. 6.77 6.14/1.03 0.63 6.82 6.24/0.99 0.58 6.71 6.13/0.88 0.58 6.64 5.87/1.22 0.77
  43. Faculty are usually available after class and during office hours. 6.46 5.61/1.31 0.85 6.44 5.80/1.32 0.64 6.61 5.34/1.10 1.27 6.36 5.29/1.34 1.07
  45. Nearly all classes deal with practical experiences and applications. 5.88 5.12/1.30 0.76 5.76 5.17/1.37 0.59 6.08 5.07/1.09 1.01 6.19 5.04/1.40 1.15
  46. Program requirements are clear and reasonable. 6.54 5.54/1.37 1.00 6.48 5.60/1.39 0.88 6.62 5.48/1.27 1.14 6.64 5.70/1.21 0.94
  49. There is a good variety of courses provided on this campus. 6.52 5.76/1.36 0.76 6.55 5.73/1.43 0.82 6.44 5.86/1.18 0.58 6.56 5.92/1.17 0.64
Strength 50. Students are able to experience intellectual growth here. 6.65 6.04/1.02 0.61 6.64 6.03/1.03 0.61 6.61 6.10/0.85 0.51 6.70 6.11/1.07 0.59
  Responsiveness to Diverse Populations 5.76/1.13 5.81/1.14 5.76/1.12 5.73/1.01
  61. Institution's commitment to part-time students? 5.75/1.29 5.77/1.35 5.80/1.23 5.74/1.09
  62. Institution's commitment to evening students? 5.36/1.56 5.32/1.65 5.37/1.56 5.61/1.22
  63. Institution's commitment to older, returning learners? 5.56/1.41 5.65/1.40 5.51/1.54 5.50/1.29
  64. Institution's commitment to under-represented populations? 5.85/1.26 5.89/1.25 5.93/1.23 5.75/1.33
  65. Institution's commitment to commuters? 5.99/1.11 6.12/1.04 5.96/1.16 5.76/1.13
  66. Institution's commitment to students with disabilities? 6.05/1.22 6.14/1.15 6.00/1.26 6.00/1.20
  Campus Support Services 6.24 4.93/1.44 1.31 6.19 4.87/1.50 1.32 6.38 4.78/1.42 1.60 6.26 5.37/1.26 0.89
  19. The career services office provides students with the help they need to get a job. 6.38 4.19/1.89 2.19 6.29 4.17/1.87 2.12 6.64 3.84/1.92 2.80 6.38 4.80/1.85 1.58
  25. The student center is a comfortable place for students to spend their leisure time. 5.90 5.63/1.37 0.27 5.90 5.59/1.45 0.31 5.91 5.65/1.09 0.26 5.92 5.81/1.30 0.11
  33. There are adequate services to help students decide upon a career. 6.31 4.65/1.80 1.66 6.25 4.68/1.81 1.57 6.43 4.20/1.95 2.23 6.46 5.29/1.38 1.17
  41. New student orientation services help students adjust to college. 6.36 5.01/1.66 1.35 6.32 4.76/1.82 1.56 6.53 5.38/1.17 1.15 6.29 5.35/1.66 0.94
  Safety and Security 6.56 5.90/0.94 0.66 6.50 5.83/0.93 0.67 6.70 6.07/0.74 0.63 6.62 6.00/1.10 0.62
Strength 07. Security staff respond quickly in emergencies. 6.77 6.21/1.08 0.56 6.69 6.12/1.21 0.57 6.86 6.41/0.84 0.45 6.87 6.33/0.85 0.54
  15. Parking lots are well-lighted and secure. 6.44 5.94/1.20 0.50 6.39 5.94/1.21 0.45 6.67 6.09/1.04 0.58 6.43 5.91/1.31 0.52
Strength 20. The campus is safe and secure for all students. 6.77 6.09/1.09 0.68 6.72 6.11/1.05 0.61 6.93 6.27/0.92 0.66 6.78 5.95/1.26 0.83
  26. The amount of student parking space on campus is adequate. 6.26 5.41/1.54 0.85 6.21 5.20/1.58 1.01 6.33 5.54/1.48 0.79 6.38 5.84/1.49 0.54
  Academic Advising/Counseling 6.57 5.38/1.16 1.19 6.54 5.30/1.23 1.24 6.70 5.41/1.19 1.29 6.58 5.67/0.92 0.91
Challenge 03. Academic advisors are approachable. 6.63 5.38/1.39 1.25 6.54 5.33/1.44 1.21 6.84 5.27/1.51 1.57 6.70 5.71/1.11 0.99
  08. Academic advisors help students set goals to work toward. 6.34 5.08/1.50 1.26 6.25 4.95/1.58 1.30 6.47 5.24/1.40 1.23 6.45 5.38/1.36 1.07
Challenge 16. Academic advisors are concerned about students' success as individuals. 6.60 5.43/1.42 1.17 6.58 5.37/1.44 1.21 6.78 5.42/1.53 1.36 6.58 5.67/1.29 0.91
Challenge 21. Academic advisors are knowledgeable about program requirements. 6.71 5.08/1.47 1.63 6.69 4.95/1.56 1.74 6.77 5.13/1.39 1.64 6.70 5.53/1.20 1.17
Challenge 27. Academic advisors are knowledgeable about the transfer requirements of other schools. 6.59 5.29/1.38 1.30 6.60 5.22/1.46 1.38 6.63 5.26/1.27 1.37 6.54 5.63/1.18 0.91
  34. Counseling staff care about students as individuals. 6.62 5.81/1.29 0.81 6.61 5.79/1.38 0.82 6.71 5.78/1.20 0.93 6.58 6.00/1.12 0.58
  36. This school does whatever it can to help students reach their educational goals. 6.53 5.59/1.22 0.94 6.50 5.52/1.30 0.98 6.72 5.77/1.06 0.95 6.50 5.76/0.99 0.74
  Admissions and Financial Aid 6.57 5.49/1.10 1.08 6.55 5.37/1.10 1.18 6.66 5.65/1.01 1.01 6.57 5.75/1.15 0.82
  04. Adequate financial aid is available for most students. 6.58 5.53/1.35 1.05 6.52 5.47/1.37 1.05 6.78 5.73/1.19 1.05 6.56 5.53/1.46 1.03
Challenge 09. Financial aid awards are announced to students in time to be helpful in college planning. 6.59 5.32/1.43 1.27 6.56 5.16/1.51 1.40 6.64 5.59/1.17 1.05 6.64 5.65/1.38 0.99
  14. Financial aid counselors are helpful. 6.55 5.59/1.24 0.96 6.54 5.34/1.29 1.20 6.61 5.94/0.84 0.67 6.51 5.84/1.37 0.67
  28. Admissions staff are knowledgeable. 6.58 5.52/1.32 1.06 6.57 5.48/1.30 1.09 6.63 5.33/1.40 1.30 6.58 5.93/1.21 0.65
  Academic Services 6.53 5.89/0.88 0.64 6.53 5.78/0.97 0.75 6.56 6.09/0.81 0.47 6.52 6.10/0.58 0.42
  10. Library resources and services are adequate. 6.46 6.12/1.12 0.34 6.48 6.08/1.25 0.40 6.40 6.31/0.85 0.09 6.50 6.15/0.81 0.35
Strength 22. Computer labs are adequate and accessible. 6.53 5.92/1.19 0.61 6.50 5.74/1.36 0.76 6.60 6.11/1.04 0.49 6.52 6.25/0.68 0.27
  29. The equipment in the lab facilities is kept up to date. 6.57 5.79/1.17 0.78 6.57 5.67/1.27 0.90 6.63 6.12/0.91 0.51 6.53 5.94/0.98 0.59
  35. Tutoring services are readily available. 6.55 5.70/1.39 0.85 6.57 5.59/1.51 0.98 6.60 5.84/1.19 0.76 6.51 5.98/1.18 0.53
  Registration Effectiveness 6.45 5.47/1.09 0.98 6.38 5.51/1.00 0.87 6.57 5.36/1.30 1.21 6.49 5.67/0.91 0.82
Challenge 02. The personnel involved in registration are helpful. 6.57 5.28/1.38 1.29 6.41 5.12/1.42 1.29 6.88 5.23/1.26 1.65 6.67 5.95/1.17 0.72
  05. Classes are scheduled at times that are convenient for students. 6.46 5.33/1.58 1.13 6.41 5.50/1.53 0.91 6.59 5.02/1.58 1.57 6.42 5.42/1.45 1.00
  11. Students are able to register for classes they need with few conflicts. 6.33 5.07/1.55 1.26 6.28 5.23/1.42 1.05 6.45 4.85/1.65 1.60 6.30 5.11/1.58 1.19
  23. Policies and procedures regarding registration and course selection are clear and well-publicized. 6.49 5.35/1.48 1.14 6.38 5.42/1.47 0.96 6.61 5.26/1.61 1.35 6.63 5.43/1.23 1.20
  30. Class change (drop/add) policies are reasonable. 6.39 5.84/1.26 0.55 6.38 5.93/1.17 0.45 6.44 5.69/1.26 0.75 6.37 5.84/1.40 0.53
  38. The business office is open during hours which are convenient for most students. 6.43 5.85/1.15 0.58 6.37 5.72/1.34 0.65 6.45 5.86/0.97 0.59 6.55 6.14/0.87 0.41
  42. Billing policies are reasonable. 6.47 5.62/1.35 0.85 6.43 5.68/1.38 0.75 6.53 5.69/1.18 0.84 6.50 5.65/1.38 0.85
  Service Excellence 6.43 5.37/1.13 1.06 6.34 5.32/1.15 1.02 6.62 5.38/1.10 1.24 6.51 5.63/1.03 0.88
Challenge 02. The personnel involved in registration are helpful. 6.57 5.28/1.38 1.29 6.41 5.12/1.42 1.29 6.88 5.23/1.26 1.65 6.67 5.95/1.17 0.72
Strength 17. The campus staff are caring and helpful. 6.53 5.84/1.05 0.69 6.42 5.78/1.07 0.64 6.77 5.79/1.06 0.98 6.62 6.18/0.83 0.44
  39. Administrators are approachable to students. 6.21 5.37/1.51 0.84 6.09 5.17/1.58 0.92 6.40 5.85/1.20 0.55 6.40 5.45/1.52 0.95
  44. Students seldom get the "run-around" when seeking information on this campus. 6.48 4.75/1.65 1.73 6.41 4.81/1.64 1.60 6.63 4.63/1.56 2.00 6.48 4.86/1.75 1.62
  47. Channels for expressing student complaints are readily available. 6.36 5.49/1.43 0.87 6.35 5.57/1.43 0.78 6.41 5.36/1.34 1.05 6.36 5.55/1.43 0.81
  Concern for the Individual 6.63 5.63/0.99 1.00 6.60 5.67/0.98 0.93 6.80 5.53/1.06 1.27 6.57 5.73/0.95 0.84
  01. Faculty care about students as individuals. 6.69 5.74/1.19 0.95 6.64 5.80/1.24 0.84 6.91 5.60/1.05 1.31 6.62 5.80/1.12 0.82
  12. The college shows concern for students as individuals. 6.55 5.52/1.41 1.03 6.45 5.45/1.45 1.00 6.84 5.67/1.37 1.17 6.53 5.69/1.27 0.84
Challenge 16. Academic advisors are concerned about students' success as individuals. 6.60 5.43/1.42 1.17 6.58 5.37/1.44 1.21 6.78 5.42/1.53 1.36 6.58 5.67/1.29 0.91
  18. Faculty are fair and unbiased in their treatment of individual students. 6.69 5.68/1.19 1.01 6.72 5.93/1.11 0.79 6.75 5.19/1.14 1.56 6.56 5.47/1.39 1.09
  34. Counseling staff care about students as individuals. 6.62 5.81/1.29 0.81 6.61 5.79/1.38 0.82 6.71 5.78/1.20 0.93 6.58 6.00/1.12 0.58
  Campus Climate 6.53 5.61/0.94 0.92 6.48 5.59/0.97 0.89 6.70 5.67/0.84 1.03 6.55 5.78/0.88 0.77
  01. Faculty care about students as individuals. 6.69 5.74/1.19 0.95 6.64 5.80/1.24 0.84 6.91 5.60/1.05 1.31 6.62 5.80/1.12 0.82
  12. The college shows concern for students as individuals. 6.55 5.52/1.41 1.03 6.45 5.45/1.45 1.00 6.84 5.67/1.37 1.17 6.53 5.69/1.27 0.84
