Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Ruffalo Noel Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
8. The content of the courses within my major is valuable. -
33. My academic advisor is knowledgeable about requirements in my major.  
7. The campus is safe and secure for all students. -
16. The instruction in my major field is excellent. -
6. My academic advisor is approachable.  
68. Nearly all of the faculty are knowledgeable in their field. -
78. Campus item 5  
77. Campus item 4  
26. Computer labs are adequate and accessible. -
55. Major requirements are clear and reasonable. -
2. The campus staff are caring and helpful.  
65. Faculty are usually available after class and during office hours. -
14. My academic advisor is concerned about my success as an individual.  
76. Campus item 3  
83. Campus item 10  
45. Students are made to feel welcome on this campus. -
82. Campus item 9  
72. On the whole, the campus is well-maintained.  
80. Campus item 7  
Challengesi  
34. I am able to register for classes I need with few conflicts. -
58. The quality of instruction I receive in most of my classes is excellent. -
21. The amount of student parking space on campus is adequate. -
36. Security staff respond quickly in emergencies. -
69. There is a good variety of courses provided on this campus. -
29. It is an enjoyable experience to be a student on this campus. -
47. Faculty provide timely feedback about student progress in a course. -
75. Campus item 2  
25. Faculty are fair and unbiased in their treatment of individual students. -
66. Tuition paid is a worthwhile investment.  
74. Campus item 1  
28. Parking lots are well-lighted and secure. -
17. Adequate financial aid is available for most students.  
Benchmarks
Lower Satisfaction vs. National Four-Year Privates  
8. The content of the courses within my major is valuable.  
7. The campus is safe and secure for all students.  
16. The instruction in my major field is excellent.  
34. I am able to register for classes I need with few conflicts.  
68. Nearly all of the faculty are knowledgeable in their field.  
58. The quality of instruction I receive in most of my classes is excellent.  
26. Computer labs are adequate and accessible.  
55. Major requirements are clear and reasonable.  
65. Faculty are usually available after class and during office hours.  
39. I am able to experience intellectual growth here.  
21. The amount of student parking space on campus is adequate.  
36. Security staff respond quickly in emergencies.  
69. There is a good variety of courses provided on this campus.  
29. It is an enjoyable experience to be a student on this campus.  
45. Students are made to feel welcome on this campus.  
47. Faculty provide timely feedback about student progress in a course.  
49. There are adequate services to help me decide upon a career.  
25. Faculty are fair and unbiased in their treatment of individual students.  
41. There is a commitment to academic excellence on this campus.  
59. This institution shows concern for students as individuals.  
27. The personnel involved in registration are helpful.  
4. Admissions staff are knowledgeable.  
50. Class change (drop/add) policies are reasonable.  
28. Parking lots are well-lighted and secure.  
35. The assessment and course placement procedures are reasonable.  
Item Report

Sort on each column to see data from highest to lowest.

    SSI Four-Year Private Sample National Four-Year Privates  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. Most students feel a sense of belonging here. 5.62 5.09/1.48 0.53 6.05 5.27/1.45 0.78 -0.18**
Strength 02. The campus staff are caring and helpful. 6.08 5.51/1.35 0.57 6.37 5.60/1.35 0.77 -0.09
  03. Faculty care about me as an individual. 5.90 5.45/1.36 0.45 6.25 5.54/1.40 0.71 -0.09
  04. Admissions staff are knowledgeable. 5.96 5.16/1.54 0.80 6.20 5.43/1.46 0.77 -0.27***
  05. Financial aid counselors are helpful. 5.78 4.86/1.63 0.92 6.25 5.17/1.64 1.08 -0.31***
Strength 06. My academic advisor is approachable. 6.24 5.77/1.53 0.47 6.42 5.78/1.53 0.64 -0.01
Strength 07. The campus is safe and secure for all students. 6.26 5.57/1.41 0.69 6.47 5.73/1.41 0.74 -0.16**
Strength 08. The content of the courses within my major is valuable. 6.29 5.46/1.32 0.83 6.59 5.68/1.34 0.91 -0.22***
  09. A variety of intramural activities are offered. 5.07 5.14/1.50 -0.07 5.20 5.10/1.57 0.10 0.04
  10. Administrators are approachable to students. 5.73 5.24/1.37 0.49 6.07 5.38/1.43 0.69 -0.14*
  11. Billing policies are reasonable. 5.75 4.66/1.60 1.09 6.13 4.76/1.68 1.37 -0.10
  12. Financial aid awards are announced to students in time to be helpful in college planning. 5.89 5.00/1.49 0.89 6.27 5.14/1.63 1.13 -0.14*
  13. Library staff are helpful and approachable. 5.41 5.19/1.41 0.22 5.77 5.72/1.33 0.05 -0.53***
Strength 14. My academic advisor is concerned about my success as an individual. 6.07 5.52/1.52 0.55 6.33 5.59/1.57 0.74 -0.07
  15. The staff in the health services area are competent. 5.59 5.06/1.34 0.53 6.06 5.15/1.63 0.91 -0.09
Strength 16. The instruction in my major field is excellent. 6.24 5.47/1.41 0.77 6.57 5.67/1.37 0.90 -0.20***
Challenge 17. Adequate financial aid is available for most students. 5.91 5.02/1.56 0.89 6.38 5.01/1.65 1.37 0.01
  18. Library resources and services are adequate. 5.69 5.24/1.38 0.45 6.09 5.65/1.33 0.44 -0.41***
  19. My academic advisor helps me set goals to work toward. 5.91 5.29/1.53 0.62 6.08 5.19/1.70 0.89 0.10
  20. The business office is open during hours which are convenient for most students. 5.81 5.34/1.34 0.47 5.97 5.30/1.48 0.67 0.04
Challenge 21. The amount of student parking space on campus is adequate. 6.03 2.95/1.92 3.08 6.00 4.00/2.09 2.00 -1.05***
  22. Counseling staff care about students as individuals. 5.71 4.95/1.37 0.76 6.14 5.35/1.52 0.79 -0.40***
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.79 4.98/1.56 0.81 6.15 4.75/1.74 1.40 0.23**
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.47 4.92/1.58 0.55 5.32 4.58/1.82 0.74 0.34***
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 5.97 5.04/1.50 0.93 6.38 5.37/1.52 1.01 -0.33***
Strength 26. Computer labs are adequate and accessible. 6.10 5.36/1.57 0.74 6.21 5.50/1.54 0.71 -0.14*
  27. The personnel involved in registration are helpful. 5.96 5.21/1.45 0.75 6.22 5.49/1.45 0.73 -0.28***
Challenge 28. Parking lots are well-lighted and secure. 5.93 5.00/1.66 0.93 6.06 5.14/1.66 0.92 -0.14*
Challenge 29. It is an enjoyable experience to be a student on this campus. 5.99 5.08/1.58 0.91 6.43 5.44/1.57 0.99 -0.36***
  30. Residence hall staff are concerned about me as an individual. 5.34 4.82/1.52 0.52 5.84 5.11/1.67 0.73 -0.29***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.66 5.56/1.34 0.10 5.79 5.58/1.52 0.21 -0.02
  32. Tutoring services are readily available. 5.88 5.33/1.55 0.55 6.07 5.62/1.43 0.45 -0.29***
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.28 5.79/1.48 0.49 6.50 5.77/1.52 0.73 0.02
Challenge 34. I am able to register for classes I need with few conflicts. 6.20 4.82/1.87 1.38 6.50 5.19/1.74 1.31 -0.37***
  35. The assessment and course placement procedures are reasonable. 5.92 5.16/1.48 0.76 6.24 5.43/1.44 0.81 -0.27***
Challenge 36. Security staff respond quickly in emergencies. 6.01 4.98/1.60 1.03 6.39 5.34/1.60 1.05 -0.36***
  37. I feel a sense of pride about my campus. 5.64 5.02/1.54 0.62 5.96 5.26/1.65 0.70 -0.24***
  38. There is an adequate selection of food available in the cafeteria. 5.76 4.10/1.97 1.66 6.08 4.26/1.94 1.82 -0.16
  39. I am able to experience intellectual growth here. 6.05 5.21/1.50 0.84 6.48 5.74/1.36 0.74 -0.53***
  40. Residence hall regulations are reasonable. 5.51 5.04/1.50 0.47 5.95 5.00/1.70 0.95 0.04
  41. There is a commitment to academic excellence on this campus. 5.97 5.16/1.48 0.81 6.37 5.61/1.41 0.76 -0.45***
  42. There are a sufficient number of weekend activities for students. 5.50 4.63/1.68 0.87 5.58 4.70/1.77 0.88 -0.07
  43. Admissions counselors respond to prospective students' unique needs and requests. 5.79 5.16/1.40 0.63 6.07 5.38/1.49 0.69 -0.22***
  44. Academic support services adequately meet the needs of students. 5.87 5.18/1.34 0.69 6.19 5.44/1.42 0.75 -0.26***
Strength 45. Students are made to feel welcome on this campus. 5.99 5.36/1.51 0.63 6.35 5.62/1.45 0.73 -0.26***
  46. I can easily get involved in campus organizations. 5.70 5.24/1.50 0.46 5.96 5.44/1.52 0.52 -0.20**
Challenge 47. Faculty provide timely feedback about student progress in a course. 5.98 5.07/1.50 0.91 6.34 5.26/1.52 1.08 -0.19**
  48. Admissions counselors accurately portray the campus in their recruiting practices. 5.73 5.07/1.44 0.66 6.15 5.16/1.65 0.99 -0.09
  49. There are adequate services to help me decide upon a career. 5.98 5.17/1.48 0.81 6.29 5.35/1.53 0.94 -0.18**
  50. Class change (drop/add) policies are reasonable. 5.95 5.25/1.51 0.70 6.14 5.50/1.51 0.64 -0.25***
  51. This institution has a good reputation within the community. 5.89 5.32/1.40 0.57 6.24 5.59/1.54 0.65 -0.27***
  52. The student center is a comfortable place for students to spend their leisure time. 5.63 5.19/1.45 0.44 5.92 5.23/1.65 0.69 -0.04
  53. Faculty take into consideration student differences as they teach a course. 5.89 4.96/1.49 0.93 6.21 5.22/1.54 0.99 -0.26***
  54. Bookstore staff are helpful. 5.46 5.17/1.43 0.29 5.83 5.55/1.48 0.28 -0.38***
Strength 55. Major requirements are clear and reasonable. 6.10 5.45/1.39 0.65 6.43 5.64/1.40 0.79 -0.19***
  56. The student handbook provides helpful information about campus life. 5.48 5.12/1.47 0.36 5.70 5.27/1.51 0.43 -0.15*
  57. I seldom get the "run-around" when seeking information on this campus. 5.72 4.82/1.58 0.90 6.10 4.93/1.75 1.17 -0.11
Challenge 58. The quality of instruction I receive in most of my classes is excellent. 6.11 5.17/1.44 0.94 6.50 5.58/1.38 0.92 -0.41***
  59. This institution shows concern for students as individuals. 5.97 5.20/1.46 0.77 6.37 5.38/1.59 0.99 -0.18**
  60. I generally know what's happening on campus. 5.62 4.95/1.54 0.67 5.98 5.21/1.59 0.77 -0.26***
  61. Adjunct faculty are competent as classroom instructors. 5.84 5.16/1.40 0.68 6.23 5.47/1.46 0.76 -0.31***
  62. There is a strong commitment to racial harmony on this campus. 5.73 5.25/1.40 0.48 6.12 5.57/1.48 0.55 -0.32***
  63. Student disciplinary procedures are fair. 5.79 5.18/1.44 0.61 6.17 5.33/1.58 0.84 -0.15*
  64. New student orientation services help students adjust to college. 5.71 5.19/1.47 0.52 6.07 5.33/1.57 0.74 -0.14*
Strength 65. Faculty are usually available after class and during office hours. 6.08 5.60/1.31 0.48 6.33 5.76/1.33 0.57 -0.16**
Challenge 66. Tuition paid is a worthwhile investment. 5.96 4.94/1.56 1.02 6.45 4.92/1.74 1.53 0.02
  67. Freedom of expression is protected on campus. 5.87 5.26/1.43 0.61 6.27 5.47/1.55 0.80 -0.21***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.20 5.51/1.34 0.69 6.54 5.89/1.29 0.65 -0.38***
Challenge 69. There is a good variety of courses provided on this campus. 6.01 5.09/1.58 0.92 6.41 5.51/1.50 0.90 -0.42***
  70. Graduate teaching assistants are competent as classroom instructors. 5.65 5.01/1.42 0.64 6.06 5.38/1.45 0.68 -0.37***
  71. Channels for expressing student complaints are readily available. 5.65 4.86/1.50 0.79 6.11 4.90/1.73 1.21 -0.04
Strength 72. On the whole, the campus is well-maintained. 5.95 5.63/1.35 0.32 6.32 5.72/1.43 0.60 -0.09
  73. Student activities fees are put to good use. 5.78 4.92/1.52 0.86 6.11 4.82/1.72 1.29 0.10
Challenge 74. Campus item 1 5.94 5.03/1.64 0.91    
Challenge 75. Campus item 2 5.98 5.02/1.57 0.96    
Strength 76. Campus item 3 6.02 5.56/1.39 0.46    
Strength 77. Campus item 4 6.12 5.83/1.29 0.29    
Strength 78. Campus item 5 6.15 5.71/1.36 0.44    
  79. Campus item 6 5.67 5.11/1.56 0.56    
Strength 80. Campus item 7 5.91 5.39/1.34 0.52    
  81. Campus item 8 5.91 5.28/1.45 0.63    
Strength 82. Campus item 9 5.96 5.36/1.37 0.60    
Strength 83. Campus item 10 6.00 5.45/1.34 0.55    
  84. Institution's commitment to part-time students? 5.14/1.42 5.31/1.50 -0.17*
  85. Institution's commitment to evening students? 5.08/1.39 5.30/1.52 -0.22**
  86. Institution's commitment to older, returning learners? 5.15/1.38 5.44/1.47 -0.29***
  87. Institution's commitment to under-represented populations? 5.13/1.42 5.33/1.53 -0.20**
  88. Institution's commitment to commuters? 5.12/1.60 5.16/1.65 -0.04
  89. Institution's commitment to students with disabilities? 5.19/1.49 5.51/1.52 -0.32***
  90. Cost as factor in decision to enroll. 6.11     6.13    
  91. Financial aid as factor in decision to enroll. 6.10     6.24    
  92. Academic reputation as factor in decision to enroll. 5.88     6.14    
  93. Size of institution as factor in decision to enroll. 5.34     5.48    
  94. Opportunity to play sports as factor in decision to enroll. 5.32     3.89    
  95. Recommendations from family/friends as factor in decision to enroll. 4.81     4.92    
  96. Geographic setting as factor in decision to enroll. 5.09     5.51    
  97. Campus appearance as factor in decision to enroll. 5.61     5.53    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.54     5.70    

National Group Means are based on 217956 records

*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    SSI Four-Year Private Sample National Four-Year Privates  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Student Centeredness 5.89 5.25/1.14 0.64 6.27 5.45/1.20 0.82 -0.20***
  01. Most students feel a sense of belonging here. 5.62 5.09/1.48 0.53 6.05 5.27/1.45 0.78 -0.18**
Strength 02. The campus staff are caring and helpful. 6.08 5.51/1.35 0.57 6.37 5.60/1.35 0.77 -0.09
  10. Administrators are approachable to students. 5.73 5.24/1.37 0.49 6.07 5.38/1.43 0.69 -0.14*
Challenge 29. It is an enjoyable experience to be a student on this campus. 5.99 5.08/1.58 0.91 6.43 5.44/1.57 0.99 -0.36***
Strength 45. Students are made to feel welcome on this campus. 5.99 5.36/1.51 0.63 6.35 5.62/1.45 0.73 -0.26***
  59. This institution shows concern for students as individuals. 5.97 5.20/1.46 0.77 6.37 5.38/1.59 0.99 -0.18**
  Campus Life 5.60 5.03/1.07 0.57 5.88 5.07/1.19 0.81 -0.04
  09. A variety of intramural activities are offered. 5.07 5.14/1.50 -0.07 5.20 5.10/1.57 0.10 0.04
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.79 4.98/1.56 0.81 6.15 4.75/1.74 1.40 0.23**
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.47 4.92/1.58 0.55 5.32 4.58/1.82 0.74 0.34***
  30. Residence hall staff are concerned about me as an individual. 5.34 4.82/1.52 0.52 5.84 5.11/1.67 0.73 -0.29***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.66 5.56/1.34 0.10 5.79 5.58/1.52 0.21 -0.02
  38. There is an adequate selection of food available in the cafeteria. 5.76 4.10/1.97 1.66 6.08 4.26/1.94 1.82 -0.16
  40. Residence hall regulations are reasonable. 5.51 5.04/1.50 0.47 5.95 5.00/1.70 0.95 0.04
  42. There are a sufficient number of weekend activities for students. 5.50 4.63/1.68 0.87 5.58 4.70/1.77 0.88 -0.07
  46. I can easily get involved in campus organizations. 5.70 5.24/1.50 0.46 5.96 5.44/1.52 0.52 -0.20**
  52. The student center is a comfortable place for students to spend their leisure time. 5.63 5.19/1.45 0.44 5.92 5.23/1.65 0.69 -0.04
  56. The student handbook provides helpful information about campus life. 5.48 5.12/1.47 0.36 5.70 5.27/1.51 0.43 -0.15*
  63. Student disciplinary procedures are fair. 5.79 5.18/1.44 0.61 6.17 5.33/1.58 0.84 -0.15*
  64. New student orientation services help students adjust to college. 5.71 5.19/1.47 0.52 6.07 5.33/1.57 0.74 -0.14*
  67. Freedom of expression is protected on campus. 5.87 5.26/1.43 0.61 6.27 5.47/1.55 0.80 -0.21***
  73. Student activities fees are put to good use. 5.78 4.92/1.52 0.86 6.11 4.82/1.72 1.29 0.10
  Instructional Effectiveness 6.02 5.24/1.06 0.78 6.38 5.55/1.07 0.83 -0.31***
  03. Faculty care about me as an individual. 5.90 5.45/1.36 0.45 6.25 5.54/1.40 0.71 -0.09
Strength 08. The content of the courses within my major is valuable. 6.29 5.46/1.32 0.83 6.59 5.68/1.34 0.91 -0.22***
Strength 16. The instruction in my major field is excellent. 6.24 5.47/1.41 0.77 6.57 5.67/1.37 0.90 -0.20***
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 5.97 5.04/1.50 0.93 6.38 5.37/1.52 1.01 -0.33***
  39. I am able to experience intellectual growth here. 6.05 5.21/1.50 0.84 6.48 5.74/1.36 0.74 -0.53***
  41. There is a commitment to academic excellence on this campus. 5.97 5.16/1.48 0.81 6.37 5.61/1.41 0.76 -0.45***
Challenge 47. Faculty provide timely feedback about student progress in a course. 5.98 5.07/1.50 0.91 6.34 5.26/1.52 1.08 -0.19**
  53. Faculty take into consideration student differences as they teach a course. 5.89 4.96/1.49 0.93 6.21 5.22/1.54 0.99 -0.26***
Challenge 58. The quality of instruction I receive in most of my classes is excellent. 6.11 5.17/1.44 0.94 6.50 5.58/1.38 0.92 -0.41***
  61. Adjunct faculty are competent as classroom instructors. 5.84 5.16/1.40 0.68 6.23 5.47/1.46 0.76 -0.31***
Strength 65. Faculty are usually available after class and during office hours. 6.08 5.60/1.31 0.48 6.33 5.76/1.33 0.57 -0.16**
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.20 5.51/1.34 0.69 6.54 5.89/1.29 0.65 -0.38***
Challenge 69. There is a good variety of courses provided on this campus. 6.01 5.09/1.58 0.92 6.41 5.51/1.50 0.90 -0.42***
  70. Graduate teaching assistants are competent as classroom instructors. 5.65 5.01/1.42 0.64 6.06 5.38/1.45 0.68 -0.37***
  Recruitment and Financial Aid 5.85 5.05/1.16 0.80 6.22 5.21/1.26 1.01 -0.16**
  04. Admissions staff are knowledgeable. 5.96 5.16/1.54 0.80 6.20 5.43/1.46 0.77 -0.27***
  05. Financial aid counselors are helpful. 5.78 4.86/1.63 0.92 6.25 5.17/1.64 1.08 -0.31***
  12. Financial aid awards are announced to students in time to be helpful in college planning. 5.89 5.00/1.49 0.89 6.27 5.14/1.63 1.13 -0.14*
Challenge 17. Adequate financial aid is available for most students. 5.91 5.02/1.56 0.89 6.38 5.01/1.65 1.37 0.01
  43. Admissions counselors respond to prospective students' unique needs and requests. 5.79 5.16/1.40 0.63 6.07 5.38/1.49 0.69 -0.22***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 5.73 5.07/1.44 0.66 6.15 5.16/1.65 0.99 -0.09
  Campus Support Services 5.77 5.23/1.07 0.54 6.06 5.55/1.06 0.51 -0.32***
  13. Library staff are helpful and approachable. 5.41 5.19/1.41 0.22 5.77 5.72/1.33 0.05 -0.53***
  18. Library resources and services are adequate. 5.69 5.24/1.38 0.45 6.09 5.65/1.33 0.44 -0.41***
Strength 26. Computer labs are adequate and accessible. 6.10 5.36/1.57 0.74 6.21 5.50/1.54 0.71 -0.14*
  32. Tutoring services are readily available. 5.88 5.33/1.55 0.55 6.07 5.62/1.43 0.45 -0.29***
  44. Academic support services adequately meet the needs of students. 5.87 5.18/1.34 0.69 6.19 5.44/1.42 0.75 -0.26***
  49. There are adequate services to help me decide upon a career. 5.98 5.17/1.48 0.81 6.29 5.35/1.53 0.94 -0.18**
  54. Bookstore staff are helpful. 5.46 5.17/1.43 0.29 5.83 5.55/1.48 0.28 -0.38***
  Academic Advising 6.12 5.56/1.20 0.56 6.35 5.60/1.28 0.75 -0.04
Strength 06. My academic advisor is approachable. 6.24 5.77/1.53 0.47 6.42 5.78/1.53 0.64 -0.01
Strength 14. My academic advisor is concerned about my success as an individual. 6.07 5.52/1.52 0.55 6.33 5.59/1.57 0.74 -0.07
  19. My academic advisor helps me set goals to work toward. 5.91 5.29/1.53 0.62 6.08 5.19/1.70 0.89 0.10
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.28 5.79/1.48 0.49 6.50 5.77/1.52 0.73 0.02
Strength 55. Major requirements are clear and reasonable. 6.10 5.45/1.39 0.65 6.43 5.64/1.40 0.79 -0.19***
  Registration Effectiveness 5.94 5.05/1.15 0.89 6.20 5.24/1.20 0.96 -0.19***
  11. Billing policies are reasonable. 5.75 4.66/1.60 1.09 6.13 4.76/1.68 1.37 -0.10
  20. The business office is open during hours which are convenient for most students. 5.81 5.34/1.34 0.47 5.97 5.30/1.48 0.67 0.04
  27. The personnel involved in registration are helpful. 5.96 5.21/1.45 0.75 6.22 5.49/1.45 0.73 -0.28***
Challenge 34. I am able to register for classes I need with few conflicts. 6.20 4.82/1.87 1.38 6.50 5.19/1.74 1.31 -0.37***
  50. Class change (drop/add) policies are reasonable. 5.95 5.25/1.51 0.70 6.14 5.50/1.51 0.64 -0.25***
  Safety and Security 6.06 4.62/1.21 1.44 6.24 5.06/1.31 1.18 -0.44***
Strength 07. The campus is safe and secure for all students. 6.26 5.57/1.41 0.69 6.47 5.73/1.41 0.74 -0.16**
Challenge 21. The amount of student parking space on campus is adequate. 6.03 2.95/1.92 3.08 6.00 4.00/2.09 2.00 -1.05***
Challenge 28. Parking lots are well-lighted and secure. 5.93 5.00/1.66 0.93 6.06 5.14/1.66 0.92 -0.14*
Challenge 36. Security staff respond quickly in emergencies. 6.01 4.98/1.60 1.03 6.39 5.34/1.60 1.05 -0.36***
  Concern for the Individual 5.84 5.18/1.09 0.66 6.24 5.40/1.20 0.84 -0.22***
  03. Faculty care about me as an individual. 5.90 5.45/1.36 0.45 6.25 5.54/1.40 0.71 -0.09
Strength 14. My academic advisor is concerned about my success as an individual. 6.07 5.52/1.52 0.55 6.33 5.59/1.57 0.74 -0.07
  22. Counseling staff care about students as individuals. 5.71 4.95/1.37 0.76 6.14 5.35/1.52 0.79 -0.40***
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 5.97 5.04/1.50 0.93 6.38 5.37/1.52 1.01 -0.33***
  30. Residence hall staff are concerned about me as an individual. 5.34 4.82/1.52 0.52 5.84 5.11/1.67 0.73 -0.29***
  59. This institution shows concern for students as individuals. 5.97 5.20/1.46 0.77 6.37 5.38/1.59 0.99 -0.18**
  Service Excellence 5.72 5.07/1.03 0.65 6.10 5.31/1.13 0.79 -0.24***
Strength 02. The campus staff are caring and helpful. 6.08 5.51/1.35 0.57 6.37 5.60/1.35 0.77 -0.09
  13. Library staff are helpful and approachable. 5.41 5.19/1.41 0.22 5.77 5.72/1.33 0.05 -0.53***
  15. The staff in the health services area are competent. 5.59 5.06/1.34 0.53 6.06 5.15/1.63 0.91 -0.09
  22. Counseling staff care about students as individuals. 5.71 4.95/1.37 0.76 6.14 5.35/1.52 0.79 -0.40***
  27. The personnel involved in registration are helpful. 5.96 5.21/1.45 0.75 6.22 5.49/1.45 0.73 -0.28***
  57. I seldom get the "run-around" when seeking information on this campus. 5.72 4.82/1.58 0.90 6.10 4.93/1.75 1.17 -0.11
  60. I generally know what's happening on campus. 5.62 4.95/1.54 0.67 5.98 5.21/1.59 0.77 -0.26***
  71. Channels for expressing student complaints are readily available. 5.65 4.86/1.50 0.79 6.11 4.90/1.73 1.21 -0.04
  Responsiveness to Diverse Populations 5.13/1.30 5.34/1.42 -0.21***
