Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Ruffalo Noel Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Item Report

Sort on each column to see data from highest to lowest.

    SSI Four-Year Private Sample Freshman Sophomore Junior Senior
i Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  01. Most students feel a sense of belonging here. 5.62 5.09/1.48 0.53 5.63 4.97/1.62 0.66 5.63 5.27/1.45 0.36 5.73 4.95/1.41 0.78 5.57 5.26/1.37 0.31
Strength 02. The campus staff are caring and helpful. 6.08 5.51/1.35 0.57 6.01 5.51/1.44 0.50 6.21 5.66/1.22 0.55 6.11 5.44/1.27 0.67 6.12 5.50/1.43 0.62
  03. Faculty care about me as an individual. 5.90 5.45/1.36 0.45 5.87 5.42/1.33 0.45 5.96 5.58/1.30 0.38 6.02 5.41/1.36 0.61 5.93 5.49/1.41 0.44
  04. Admissions staff are knowledgeable. 5.96 5.16/1.54 0.80 5.90 5.14/1.60 0.76 6.01 5.42/1.44 0.59 5.99 5.08/1.44 0.91 6.01 4.88/1.68 1.13
  05. Financial aid counselors are helpful. 5.78 4.86/1.63 0.92 5.90 5.17/1.61 0.73 5.57 4.96/1.50 0.61 6.05 4.66/1.66 1.39 5.72 4.40/1.78 1.32
Strength 06. My academic advisor is approachable. 6.24 5.77/1.53 0.47 6.16 5.64/1.60 0.52 6.29 5.86/1.49 0.43 6.34 5.69/1.59 0.65 6.44 6.00/1.47 0.44
Strength 07. The campus is safe and secure for all students. 6.26 5.57/1.41 0.69 6.24 5.70/1.39 0.54 6.30 5.64/1.45 0.66 6.37 5.54/1.35 0.83 6.24 5.32/1.46 0.92
Strength 08. The content of the courses within my major is valuable. 6.29 5.46/1.32 0.83 6.27 5.29/1.37 0.98 6.31 5.50/1.36 0.81 6.32 5.56/1.21 0.76 6.39 5.52/1.37 0.87
  09. A variety of intramural activities are offered. 5.07 5.14/1.50 -0.07 4.93 5.16/1.62 -0.23 5.14 5.26/1.33 -0.12 5.16 5.03/1.56 0.13 5.05 5.11/1.51 -0.06
  10. Administrators are approachable to students. 5.73 5.24/1.37 0.49 5.68 5.36/1.33 0.32 5.77 5.29/1.25 0.48 5.91 5.22/1.54 0.69 5.68 5.15/1.41 0.53
  11. Billing policies are reasonable. 5.75 4.66/1.60 1.09 5.76 4.87/1.72 0.89 5.64 4.72/1.44 0.92 5.86 4.49/1.60 1.37 5.80 4.46/1.66 1.34
  12. Financial aid awards are announced to students in time to be helpful in college planning. 5.89 5.00/1.49 0.89 5.89 5.13/1.56 0.76 5.74 5.05/1.35 0.69 6.04 4.93/1.50 1.11 6.04 4.83/1.61 1.21
  13. Library staff are helpful and approachable. 5.41 5.19/1.41 0.22 5.38 5.29/1.27 0.09 5.55 5.22/1.39 0.33 5.45 5.13/1.58 0.32 5.19 5.06/1.36 0.13
Strength 14. My academic advisor is concerned about my success as an individual. 6.07 5.52/1.52 0.55 5.96 5.40/1.56 0.56 6.16 5.62/1.36 0.54 6.26 5.44/1.65 0.82 6.15 5.76/1.52 0.39
  15. The staff in the health services area are competent. 5.59 5.06/1.34 0.53 5.64 5.14/1.33 0.50 5.60 5.14/1.30 0.46 5.72 5.03/1.37 0.69 5.41 4.92/1.33 0.49
Strength 16. The instruction in my major field is excellent. 6.24 5.47/1.41 0.77 6.17 5.33/1.54 0.84 6.23 5.53/1.33 0.70 6.36 5.57/1.35 0.79 6.39 5.62/1.33 0.77
Challenge 17. Adequate financial aid is available for most students. 5.91 5.02/1.56 0.89 5.94 5.06/1.66 0.88 5.85 5.00/1.60 0.85 6.11 5.05/1.45 1.06 5.88 4.94/1.50 0.94
  18. Library resources and services are adequate. 5.69 5.24/1.38 0.45 5.58 5.31/1.26 0.27 5.65 5.23/1.40 0.42 5.97 5.21/1.53 0.76 5.60 5.21/1.39 0.39
  19. My academic advisor helps me set goals to work toward. 5.91 5.29/1.53 0.62 5.78 5.23/1.55 0.55 5.92 5.31/1.44 0.61 6.06 5.21/1.66 0.85 5.95 5.53/1.44 0.42
  20. The business office is open during hours which are convenient for most students. 5.81 5.34/1.34 0.47 5.73 5.46/1.18 0.27 5.84 5.33/1.43 0.51 6.03 5.27/1.38 0.76 5.75 5.23/1.40 0.52
Challenge 21. The amount of student parking space on campus is adequate. 6.03 2.95/1.92 3.08 5.70 3.85/1.82 1.85 6.13 2.80/1.98 3.33 6.23 2.53/1.79 3.70 6.18 2.22/1.67 3.96
  22. Counseling staff care about students as individuals. 5.71 4.95/1.37 0.76 5.71 5.14/1.38 0.57 5.70 4.87/1.43 0.83 5.68 4.94/1.22 0.74 5.83 4.83/1.46 1.00
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.79 4.98/1.56 0.81 6.01 5.05/1.64 0.96 5.77 4.97/1.47 0.80 5.66 4.95/1.57 0.71 5.74 5.03/1.60 0.71
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.47 4.92/1.58 0.55 5.43 5.05/1.55 0.38 5.55 4.99/1.53 0.56 5.44 4.67/1.68 0.77 5.69 4.95/1.62 0.74
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 5.97 5.04/1.50 0.93 5.97 5.15/1.53 0.82 5.97 5.13/1.46 0.84 6.06 4.87/1.49 1.19 6.02 4.88/1.56 1.14
Strength 26. Computer labs are adequate and accessible. 6.10 5.36/1.57 0.74 5.96 5.70/1.35 0.26 6.14 5.56/1.43 0.58 6.24 5.11/1.63 1.13 6.18 4.85/1.85 1.33
  27. The personnel involved in registration are helpful. 5.96 5.21/1.45 0.75 5.90 5.41/1.35 0.49 5.97 5.38/1.39 0.59 6.07 5.13/1.40 0.94 6.05 4.77/1.73 1.28
Challenge 28. Parking lots are well-lighted and secure. 5.93 5.00/1.66 0.93 5.83 5.11/1.59 0.72 5.93 5.15/1.53 0.78 6.05 4.90/1.76 1.15 6.05 4.80/1.74 1.25
Challenge 29. It is an enjoyable experience to be a student on this campus. 5.99 5.08/1.58 0.91 5.94 5.02/1.67 0.92 6.12 5.18/1.65 0.94 6.10 5.03/1.58 1.07 5.93 5.06/1.39 0.87
  30. Residence hall staff are concerned about me as an individual. 5.34 4.82/1.52 0.52 5.46 4.93/1.60 0.53 5.39 4.87/1.53 0.52 5.14 4.67/1.58 0.47 5.35 4.78/1.37 0.57
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.66 5.56/1.34 0.10 5.58 5.64/1.35 -0.06 5.68 5.50/1.35 0.18 5.82 5.66/1.32 0.16 5.69 5.53/1.32 0.16
  32. Tutoring services are readily available. 5.88 5.33/1.55 0.55 5.82 5.40/1.49 0.42 5.96 5.30/1.59 0.66 6.00 5.37/1.52 0.63 5.88 5.32/1.64 0.56
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.28 5.79/1.48 0.49 6.27 5.76/1.51 0.51 6.31 5.84/1.43 0.47 6.44 5.62/1.58 0.82 6.28 6.09/1.34 0.19
Challenge 34. I am able to register for classes I need with few conflicts. 6.20 4.82/1.87 1.38 6.14 4.99/1.72 1.15 6.15 4.82/1.82 1.33 6.40 4.66/1.99 1.74 6.27 4.67/2.12 1.60
  35. The assessment and course placement procedures are reasonable. 5.92 5.16/1.48 0.76 5.79 5.21/1.54 0.58 5.89 5.12/1.50 0.77 6.15 5.15/1.37 1.00 6.04 5.21/1.52 0.83
Challenge 36. Security staff respond quickly in emergencies. 6.01 4.98/1.60 1.03 5.97 5.33/1.45 0.64 6.14 5.04/1.59 1.10 6.17 4.77/1.58 1.40 5.83 4.45/1.76 1.38
  37. I feel a sense of pride about my campus. 5.64 5.02/1.54 0.62 5.60 5.02/1.71 0.58 5.62 5.04/1.55 0.58 5.74 4.86/1.54 0.88 5.75 5.20/1.27 0.55
  38. There is an adequate selection of food available in the cafeteria. 5.76 4.10/1.97 1.66 5.86 4.05/2.02 1.81 5.84 4.18/2.01 1.66 5.78 3.97/1.94 1.81 5.59 4.10/1.92 1.49
  39. I am able to experience intellectual growth here. 6.05 5.21/1.50 0.84 6.08 5.15/1.59 0.93 6.10 5.26/1.50 0.84 6.20 5.31/1.36 0.89 5.94 5.22/1.57 0.72
  40. Residence hall regulations are reasonable. 5.51 5.04/1.50 0.47 5.57 4.99/1.51 0.58 5.61 5.22/1.44 0.39 5.41 5.05/1.46 0.36 5.49 4.87/1.67 0.62
  41. There is a commitment to academic excellence on this campus. 5.97 5.16/1.48 0.81 5.86 5.16/1.55 0.70 5.94 5.25/1.40 0.69 6.22 5.14/1.49 1.08 5.97 5.09/1.47 0.88
  42. There are a sufficient number of weekend activities for students. 5.50 4.63/1.68 0.87 5.42 4.50/1.89 0.92 5.49 4.73/1.65 0.76 5.72 4.54/1.64 1.18 5.54 4.83/1.46 0.71
  43. Admissions counselors respond to prospective students' unique needs and requests. 5.79 5.16/1.40 0.63 5.73 5.15/1.37 0.58 5.89 5.25/1.32 0.64 5.73 5.04/1.44 0.69 5.94 5.23/1.50 0.71
  44. Academic support services adequately meet the needs of students. 5.87 5.18/1.34 0.69 5.87 5.31/1.28 0.56 5.91 5.21/1.29 0.70 5.95 5.14/1.38 0.81 5.83 5.14/1.33 0.69
Strength 45. Students are made to feel welcome on this campus. 5.99 5.36/1.51 0.63 5.84 5.34/1.56 0.50 6.14 5.39/1.58 0.75 6.15 5.36/1.48 0.79 6.02 5.44/1.36 0.58
  46. I can easily get involved in campus organizations. 5.70 5.24/1.50 0.46 5.55 5.22/1.53 0.33 5.79 5.22/1.47 0.57 5.92 5.22/1.56 0.70 5.70 5.31/1.51 0.39
Challenge 47. Faculty provide timely feedback about student progress in a course. 5.98 5.07/1.50 0.91 5.80 5.11/1.53 0.69 6.12 5.18/1.33 0.94 6.09 4.97/1.62 1.12 6.11 5.04/1.63 1.07
  48. Admissions counselors accurately portray the campus in their recruiting practices. 5.73 5.07/1.44 0.66 5.63 5.06/1.46 0.57 5.74 5.23/1.38 0.51 5.85 5.08/1.37 0.77 5.90 4.87/1.62 1.03
  49. There are adequate services to help me decide upon a career. 5.98 5.17/1.48 0.81 5.87 5.15/1.49 0.72 6.02 5.37/1.37 0.65 6.07 5.13/1.49 0.94 6.10 5.09/1.61 1.01
  50. Class change (drop/add) policies are reasonable. 5.95 5.25/1.51 0.70 5.84 5.21/1.41 0.63 6.11 5.30/1.48 0.81 6.13 5.28/1.64 0.85 5.89 5.23/1.63 0.66
  51. This institution has a good reputation within the community. 5.89 5.32/1.40 0.57 5.78 5.26/1.45 0.52 5.99 5.41/1.40 0.58 6.06 5.31/1.40 0.75 5.92 5.47/1.33 0.45
  52. The student center is a comfortable place for students to spend their leisure time. 5.63 5.19/1.45 0.44 5.60 5.33/1.45 0.27 5.76 5.11/1.52 0.65 5.65 5.15/1.44 0.50 5.58 5.25/1.41 0.33
  53. Faculty take into consideration student differences as they teach a course. 5.89 4.96/1.49 0.93 5.70 4.85/1.55 0.85 6.00 4.96/1.52 1.04 6.15 5.18/1.44 0.97 5.98 4.91/1.45 1.07
  54. Bookstore staff are helpful. 5.46 5.17/1.43 0.29 5.27 5.27/1.23 0.00 5.45 4.99/1.53 0.46 5.66 5.29/1.50 0.37 5.66 5.21/1.50 0.45
Strength 55. Major requirements are clear and reasonable. 6.10 5.45/1.39 0.65 5.97 5.41/1.33 0.56 6.08 5.45/1.40 0.63 6.31 5.43/1.45 0.88 6.24 5.64/1.36 0.60
  56. The student handbook provides helpful information about campus life. 5.48 5.12/1.47 0.36 5.54 5.15/1.47 0.39 5.38 5.09/1.52 0.29 5.66 5.30/1.40 0.36 5.35 4.99/1.44 0.36
  57. I seldom get the "run-around" when seeking information on this campus. 5.72 4.82/1.58 0.90 5.65 4.93/1.52 0.72 5.68 4.88/1.45 0.80 5.88 4.91/1.59 0.97 5.81 4.46/1.88 1.35
Challenge 58. The quality of instruction I receive in most of my classes is excellent. 6.11 5.17/1.44 0.94 5.99 5.18/1.47 0.81 6.15 5.11/1.55 1.04 6.29 5.19/1.41 1.10 6.18 5.29/1.36 0.89
  59. This institution shows concern for students as individuals. 5.97 5.20/1.46 0.77 5.89 5.30/1.45 0.59 5.99 5.18/1.47 0.81 6.08 5.20/1.41 0.88 6.14 5.13/1.59 1.01
  60. I generally know what's happening on campus. 5.62 4.95/1.54 0.67 5.54 4.98/1.49 0.56 5.63 4.94/1.52 0.69 5.77 5.05/1.62 0.72 5.67 4.80/1.68 0.87
  61. Adjunct faculty are competent as classroom instructors. 5.84 5.16/1.40 0.68 5.74 5.04/1.47 0.70 5.78 5.17/1.41 0.61 6.00 5.17/1.38 0.83 5.99 5.37/1.33 0.62
  62. There is a strong commitment to racial harmony on this campus. 5.73 5.25/1.40 0.48 5.68 5.24/1.36 0.44 5.74 5.25/1.46 0.49 5.96 5.34/1.36 0.62 5.68 5.21/1.50 0.47
  63. Student disciplinary procedures are fair. 5.79 5.18/1.44 0.61 5.69 5.11/1.61 0.58 5.83 5.28/1.35 0.55 6.08 5.27/1.34 0.81 5.70 5.05/1.43 0.65
  64. New student orientation services help students adjust to college. 5.71 5.19/1.47 0.52 5.56 5.14/1.53 0.42 5.77 5.32/1.45 0.45 5.94 5.20/1.43 0.74 5.70 5.16/1.50 0.54
Strength 65. Faculty are usually available after class and during office hours. 6.08 5.60/1.31 0.48 5.95 5.64/1.34 0.31 6.17 5.68/1.14 0.49 6.31 5.48/1.40 0.83 6.13 5.61/1.40 0.52
Challenge 66. Tuition paid is a worthwhile investment. 5.96 4.94/1.56 1.02 5.96 4.90/1.61 1.06 5.95 5.01/1.46 0.94 6.15 4.92/1.60 1.23 5.99 4.88/1.68 1.11
  67. Freedom of expression is protected on campus. 5.87 5.26/1.43 0.61 5.76 5.32/1.40 0.44 5.96 5.36/1.45 0.60 6.01 5.19/1.44 0.82 5.80 5.19/1.40 0.61
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.20 5.51/1.34 0.69 6.17 5.52/1.37 0.65 6.17 5.50/1.35 0.67 6.35 5.50/1.32 0.85 6.32 5.67/1.31 0.65
Challenge 69. There is a good variety of courses provided on this campus. 6.01 5.09/1.58 0.92 5.95 5.19/1.50 0.76 6.01 5.07/1.67 0.94 6.27 5.01/1.54 1.26 6.07 5.12/1.60 0.95
  70. Graduate teaching assistants are competent as classroom instructors. 5.65 5.01/1.42 0.64 5.68 5.21/1.33 0.47 5.58 4.91/1.54 0.67 5.83 4.94/1.36 0.89 5.68 5.10/1.41 0.58
  71. Channels for expressing student complaints are readily available. 5.65 4.86/1.50 0.79 5.63 4.93/1.48 0.70 5.61 4.98/1.48 0.63 5.90 4.77/1.51 1.13 5.69 4.82/1.59 0.87
Strength 72. On the whole, the campus is well-maintained. 5.95 5.63/1.35 0.32 5.86 5.61/1.45 0.25 5.99 5.68/1.34 0.31 6.21 5.66/1.24 0.55 5.98 5.79/1.23 0.19
  73. Student activities fees are put to good use. 5.78 4.92/1.52 0.86 5.72 4.98/1.58 0.74 5.75 4.89/1.58 0.86 6.08 4.84/1.46 1.24 5.76 4.95/1.45 0.81
Challenge 74. Campus item 1 5.94 5.03/1.64 0.91 5.94 5.49/1.43 0.45 5.75 5.14/1.49 0.61 6.06 4.67/1.63 1.39 6.23 4.55/1.95 1.68
Challenge 75. Campus item 2 5.98 5.02/1.57 0.96 5.97 5.42/1.36 0.55 5.81 5.04/1.35 0.77 6.16 4.81/1.57 1.35 6.23 4.62/2.02 1.61
Strength 76. Campus item 3 6.02 5.56/1.39 0.46 5.94 5.72/1.31 0.22 6.05 5.59/1.33 0.46 6.08 5.35/1.48 0.73 6.11 5.56/1.43 0.55
Strength 77. Campus item 4 6.12 5.83/1.29 0.29 6.19 5.82/1.37 0.37 6.01 5.85/1.21 0.16 6.20 5.83/1.27 0.37 6.16 5.94/1.25 0.22
Strength 78. Campus item 5 6.15 5.71/1.36 0.44 6.15 5.87/1.31 0.28 6.07 5.62/1.38 0.45 6.31 5.62/1.36 0.69 6.23 5.71/1.41 0.52
  79. Campus item 6 5.67 5.11/1.56 0.56 5.69 5.11/1.53 0.58 5.64 4.96/1.67 0.68 5.81 5.08/1.55 0.73 5.66 5.49/1.32 0.17
Strength 80. Campus item 7 5.91 5.39/1.34 0.52 5.92 5.49/1.30 0.43 5.88 5.32/1.35 0.56 6.06 5.34/1.36 0.72 5.87 5.46/1.37 0.41
  81. Campus item 8 5.91 5.28/1.45 0.63 6.01 5.47/1.32 0.54 5.91 5.18/1.52 0.73 5.91 5.19/1.50 0.72 5.89 5.35/1.41 0.54
Strength 82. Campus item 9 5.96 5.36/1.37 0.60 5.99 5.55/1.36 0.44 5.97 5.34/1.36 0.63 6.12 5.22/1.46 0.90 5.88 5.38/1.22 0.50
Strength 83. Campus item 10 6.00 5.45/1.34 0.55 5.89 5.49/1.31 0.40 5.93 5.36/1.31 0.57 6.17 5.50/1.34 0.67 6.23 5.62/1.27 0.61
  84. Institution's commitment to part-time students? 5.14/1.42 5.15/1.41 5.03/1.37 5.10/1.45 5.35/1.37
  85. Institution's commitment to evening students? 5.08/1.39 5.08/1.43 5.06/1.35 5.08/1.35 5.25/1.41
  86. Institution's commitment to older, returning learners? 5.15/1.38 5.29/1.36 5.01/1.39 5.12/1.37 5.28/1.40
  87. Institution's commitment to under-represented populations? 5.13/1.42 5.17/1.42 5.08/1.39 5.18/1.46 5.16/1.40
  88. Institution's commitment to commuters? 5.12/1.60 5.22/1.49 5.15/1.55 5.05/1.77 5.10/1.64
  89. Institution's commitment to students with disabilities? 5.19/1.49 5.21/1.51 5.11/1.49 5.26/1.51 5.33/1.46
  90. Cost as factor in decision to enroll. 6.11     6.34     6.01     5.95     6.11    
  91. Financial aid as factor in decision to enroll. 6.10     6.33     5.99     6.02     6.06    
  92. Academic reputation as factor in decision to enroll. 5.88     5.97     5.87     5.87     5.82    
  93. Size of institution as factor in decision to enroll. 5.34     5.41     5.24     5.50     5.27    
  94. Opportunity to play sports as factor in decision to enroll. 5.32     5.43     5.36     5.23     5.52    
  95. Recommendations from family/friends as factor in decision to enroll. 4.81     4.78     5.02     4.77     4.63    
  96. Geographic setting as factor in decision to enroll. 5.09     5.06     4.93     5.17     5.43    
  97. Campus appearance as factor in decision to enroll. 5.61     5.39     5.68     5.80     5.75    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.54     5.49     5.56     5.62     5.66    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    SSI Four-Year Private Sample Freshman Sophomore Junior Senior
i Scale / Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  Student Centeredness 5.89 5.25/1.14 0.64 5.83 5.25/1.21 0.58 5.98 5.33/1.08 0.65 6.01 5.20/1.14 0.81 5.91 5.26/1.08 0.65
  01. Most students feel a sense of belonging here. 5.62 5.09/1.48 0.53 5.63 4.97/1.62 0.66 5.63 5.27/1.45 0.36 5.73 4.95/1.41 0.78 5.57 5.26/1.37 0.31
Strength 02. The campus staff are caring and helpful. 6.08 5.51/1.35 0.57 6.01 5.51/1.44 0.50 6.21 5.66/1.22 0.55 6.11 5.44/1.27 0.67 6.12 5.50/1.43 0.62
  10. Administrators are approachable to students. 5.73 5.24/1.37 0.49 5.68 5.36/1.33 0.32 5.77 5.29/1.25 0.48 5.91 5.22/1.54 0.69 5.68 5.15/1.41 0.53
Challenge 29. It is an enjoyable experience to be a student on this campus. 5.99 5.08/1.58 0.91 5.94 5.02/1.67 0.92 6.12 5.18/1.65 0.94 6.10 5.03/1.58 1.07 5.93 5.06/1.39 0.87
Strength 45. Students are made to feel welcome on this campus. 5.99 5.36/1.51 0.63 5.84 5.34/1.56 0.50 6.14 5.39/1.58 0.75 6.15 5.36/1.48 0.79 6.02 5.44/1.36 0.58
  59. This institution shows concern for students as individuals. 5.97 5.20/1.46 0.77 5.89 5.30/1.45 0.59 5.99 5.18/1.47 0.81 6.08 5.20/1.41 0.88 6.14 5.13/1.59 1.01
  Campus Life 5.60 5.03/1.07 0.57 5.58 5.04/1.14 0.54 5.65 5.07/1.02 0.58 5.70 4.99/1.10 0.71 5.58 5.02/1.01 0.56
  09. A variety of intramural activities are offered. 5.07 5.14/1.50 -0.07 4.93 5.16/1.62 -0.23 5.14 5.26/1.33 -0.12 5.16 5.03/1.56 0.13 5.05 5.11/1.51 -0.06
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.79 4.98/1.56 0.81 6.01 5.05/1.64 0.96 5.77 4.97/1.47 0.80 5.66 4.95/1.57 0.71 5.74 5.03/1.60 0.71
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.47 4.92/1.58 0.55 5.43 5.05/1.55 0.38 5.55 4.99/1.53 0.56 5.44 4.67/1.68 0.77 5.69 4.95/1.62 0.74
  30. Residence hall staff are concerned about me as an individual. 5.34 4.82/1.52 0.52 5.46 4.93/1.60 0.53 5.39 4.87/1.53 0.52 5.14 4.67/1.58 0.47 5.35 4.78/1.37 0.57
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.66 5.56/1.34 0.10 5.58 5.64/1.35 -0.06 5.68 5.50/1.35 0.18 5.82 5.66/1.32 0.16 5.69 5.53/1.32 0.16
  38. There is an adequate selection of food available in the cafeteria. 5.76 4.10/1.97 1.66 5.86 4.05/2.02 1.81 5.84 4.18/2.01 1.66 5.78 3.97/1.94 1.81 5.59 4.10/1.92 1.49
  40. Residence hall regulations are reasonable. 5.51 5.04/1.50 0.47 5.57 4.99/1.51 0.58 5.61 5.22/1.44 0.39 5.41 5.05/1.46 0.36 5.49 4.87/1.67 0.62
