Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Ruffalo Noel Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
18. Registration for online courses is convenient.  
34. Campus item 8 +
23. Billing and payment procedures are convenient for me.  
36. Campus item 10 +
33. Campus item 7  
2. My program advisor is accessible by telephone and e-mail. +
Challengesi  
20. The quality of online instruction is excellent. +
31. Campus item 5 +
28. Campus item 2 -
11. Student assignments are clearly defined in the syllabus. +
25. Faculty are responsive to student needs. +
7. Program requirements are clear and reasonable.  
3. Instructional materials are appropriate for program content. +
4. Faculty provide timely feedback about student progress.  
Trends
Higher Satisfaction vs. May 2015  
20. The quality of online instruction is excellent.  
31. Campus item 5  
34. Campus item 8  
11. Student assignments are clearly defined in the syllabus.  
25. Faculty are responsive to student needs.  
3. Instructional materials are appropriate for program content.  
36. Campus item 10  
12. There are sufficient offerings within my program of study.  
2. My program advisor is accessible by telephone and e-mail.  
Lower Satisfaction vs. May 2015  
28. Campus item 2  
Item Report

Sort on each column to see data from highest to lowest.

    May 2017 May 2015  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. This institution has a good reputation. 6.37 6.23/0.97 0.14 6.21 6.15/1.02 0.06 0.08*
Strength 02. My program advisor is accessible by telephone and e-mail. 6.58 6.26/1.18 0.32 6.51 6.10/1.31 0.41 0.16***
Challenge 03. Instructional materials are appropriate for program content. 6.63 6.04/1.12 0.59 6.57 5.92/1.15 0.65 0.12**
Challenge 04. Faculty provide timely feedback about student progress. 6.57 5.60/1.43 0.97 6.57 5.50/1.46 1.07 0.10
  05. My program advisor helps me work toward career goals. 6.40 5.78/1.50 0.62 6.29 5.64/1.53 0.65 0.14*
  06. Tuition paid is a worthwhile investment. 6.69 6.14/1.20 0.55 6.70 6.10/1.11 0.60 0.04
Challenge 07. Program requirements are clear and reasonable. 6.66 6.03/1.19 0.63 6.67 5.96/1.17 0.71 0.07
  08. Student-to-student collaborations are valuable to me. 4.71 5.36/1.47 -0.65 4.62 5.27/1.43 -0.65 0.09
  09. Adequate financial aid is available. 6.34 5.94/1.48 0.40 6.20 5.88/1.43 0.32 0.06
  10. This institution responds quickly when I request information. 6.60 6.21/1.08 0.39 6.55 6.17/1.04 0.38 0.04
Challenge 11. Student assignments are clearly defined in the syllabus. 6.67 6.01/1.21 0.66 6.71 5.86/1.26 0.85 0.15**
  12. There are sufficient offerings within my program of study. 6.58 6.06/1.15 0.52 6.58 5.95/1.17 0.63 0.11*
  13. The frequency of student and instructor interactions is adequate. 6.30 5.89/1.24 0.41 6.16 5.69/1.35 0.47 0.20***
  14. I receive timely information on the availability of financial aid. 6.40 6.12/1.30 0.28 6.30 6.07/1.29 0.23 0.05
  15. Channels are available for providing timely responses to student complaints. 6.20 5.80/1.45 0.40 6.04 5.56/1.41 0.48 0.24***
  16. Appropriate technical assistance is readily available. 6.40 6.22/1.10 0.18 6.27 6.05/1.13 0.22 0.17***
  17. Assessment and evaluation procedures are clear and reasonable. 6.51 6.14/1.13 0.37 6.44 5.97/1.16 0.47 0.17***
Strength 18. Registration for online courses is convenient. 6.75 6.50/0.98 0.25 6.67 6.44/0.92 0.23 0.06
  19. Online career services are available. 5.96 5.76/1.45 0.20 5.65 5.73/1.36 -0.08 0.03
Challenge 20. The quality of online instruction is excellent. 6.72 5.89/1.28 0.83 6.68 5.78/1.31 0.90 0.11*
  21. Adequate online library resources are provided. 6.33 6.16/1.18 0.17 6.24 6.05/1.19 0.19 0.11*
  22. I am aware of whom to contact for questions about programs and services. 6.44 5.97/1.33 0.47 6.37 5.89/1.30 0.48 0.08
Strength 23. Billing and payment procedures are convenient for me. 6.64 6.51/0.91 0.13 6.55 6.47/0.87 0.08 0.04
  24. Tutoring services are readily available for online courses. 5.74 5.52/1.59 0.22 5.48 5.41/1.57 0.07 0.11
Challenge 25. Faculty are responsive to student needs. 6.67 6.04/1.22 0.63 6.60 5.88/1.29 0.72 0.16**
  26. The bookstore provides timely service to students. 6.18 6.23/1.14 -0.05 5.99 6.15/1.19 -0.16 0.08
  27. Campus item 1 6.53 6.13/1.12 0.40 6.52 6.05/1.12 0.47 0.08
Challenge 28. Campus item 2 6.70 5.51/1.54 1.19 6.67 6.33/0.97 0.34 -0.82***
  29. Campus item 3 5.90 6.16/1.18 -0.26 5.78 6.29/1.09 -0.51 -0.13**
  30. Campus item 4 5.86 5.91/1.55 -0.05 5.82 6.07/1.38 -0.25 -0.16*
Challenge 31. Campus item 5 6.71 6.00/1.33 0.71 6.71 5.86/1.40 0.85 0.14**
  32. Campus item 6 6.57 6.13/1.26 0.44 6.58 6.09/1.24 0.49 0.04
Strength 33. Campus item 7 6.59 6.36/1.03 0.23 6.59 6.35/1.00 0.24 0.01
Strength 34. Campus item 8 6.70 6.34/1.13 0.36 6.71 6.18/1.36 0.53 0.16***
  35. Campus item 9 6.38 5.96/1.28 0.42 6.34 5.94/1.27 0.40 0.02
Strength 36. Campus item 10 6.62 6.48/1.02 0.14 6.57 6.39/1.09 0.18 0.09*
  37. Source of information: Catalog and brochures (printed) 4.83     3.41    
  38. Source of information: Catalog (online) 6.28     5.93    
  39. Source of information: College representatives 5.22     4.44    
  40. Source of information: Web site 6.56     6.46    
  41. Source of information: Advertisements 4.35     3.43    
  42. Source of information: Recommendation from instructor or program advisor 5.98     5.26    
  43. Source of information: Contact with current students and / or recent graduates of the program 5.31     4.62    
  44. Factor to enroll: Ability to transfer credits 6.31     6.13    
  45. Factor to enroll: Cost 6.69     6.75    
  46. Factor to enroll: Financial assistance available 6.11     5.95    
  47. Factor to enroll: Future employment opportunities 5.99     5.82    
  48. Factor to enroll: Reputation of institution 6.23     6.22    
  49. Factor to enroll: Work schedule 6.59     6.64    
  50. Factor to enroll: Flexible pacing for completing a program 6.64     6.68    
  51. Factor to enroll: Convenience 6.74     6.83    
  52. Factor to enroll: Distance from campus 4.98     4.76    
  53. Factor to enroll: Program requirements 6.37     6.46    
  54. Factor to enroll: Recommendations from employer 4.91     4.60    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    May 2017 May 2015  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Institutional Perceptions 6.53 6.18/0.94 0.35 6.45 6.12/0.91 0.33 0.06
  01. This institution has a good reputation. 6.37 6.23/0.97 0.14 6.21 6.15/1.02 0.06 0.08*
  06. Tuition paid is a worthwhile investment. 6.69 6.14/1.20 0.55 6.70 6.10/1.11 0.60 0.04
  Academic Services 6.41 6.03/0.89 0.38 6.33 5.91/0.92 0.42 0.12***
Strength 02. My program advisor is accessible by telephone and e-mail. 6.58 6.26/1.18 0.32 6.51 6.10/1.31 0.41 0.16***
  05. My program advisor helps me work toward career goals. 6.40 5.78/1.50 0.62 6.29 5.64/1.53 0.65 0.14*
Challenge 07. Program requirements are clear and reasonable. 6.66 6.03/1.19 0.63 6.67 5.96/1.17 0.71 0.07
  12. There are sufficient offerings within my program of study. 6.58 6.06/1.15 0.52 6.58 5.95/1.17 0.63 0.11*
  16. Appropriate technical assistance is readily available. 6.40 6.22/1.10 0.18 6.27 6.05/1.13 0.22 0.17***
  21. Adequate online library resources are provided. 6.33 6.16/1.18 0.17 6.24 6.05/1.19 0.19 0.11*
  24. Tutoring services are readily available for online courses. 5.74 5.52/1.59 0.22 5.48 5.41/1.57 0.07 0.11
  Instructional Services 6.35 5.87/0.97 0.48 6.30 5.74/1.01 0.56 0.13***
Challenge 03. Instructional materials are appropriate for program content. 6.63 6.04/1.12 0.59 6.57 5.92/1.15 0.65 0.12**
Challenge 04. Faculty provide timely feedback about student progress. 6.57 5.60/1.43 0.97 6.57 5.50/1.46 1.07 0.10
  08. Student-to-student collaborations are valuable to me. 4.71 5.36/1.47 -0.65 4.62 5.27/1.43 -0.65 0.09
Challenge 11. Student assignments are clearly defined in the syllabus. 6.67 6.01/1.21 0.66 6.71 5.86/1.26 0.85 0.15**
  13. The frequency of student and instructor interactions is adequate. 6.30 5.89/1.24 0.41 6.16 5.69/1.35 0.47 0.20***
  17. Assessment and evaluation procedures are clear and reasonable. 6.51 6.14/1.13 0.37 6.44 5.97/1.16 0.47 0.17***
Challenge 20. The quality of online instruction is excellent. 6.72 5.89/1.28 0.83 6.68 5.78/1.31 0.90 0.11*
Challenge 25. Faculty are responsive to student needs. 6.67 6.04/1.22 0.63 6.60 5.88/1.29 0.72 0.16**
  Enrollment Services 6.55 6.30/0.88 0.25 6.45 6.24/0.84 0.21 0.06
  09. Adequate financial aid is available. 6.34 5.94/1.48 0.40 6.20 5.88/1.43 0.32 0.06
  14. I receive timely information on the availability of financial aid. 6.40 6.12/1.30 0.28 6.30 6.07/1.29 0.23 0.05
Strength 18. Registration for online courses is convenient. 6.75 6.50/0.98 0.25 6.67 6.44/0.92 0.23 0.06
Strength 23. Billing and payment procedures are convenient for me. 6.64 6.51/0.91 0.13 6.55 6.47/0.87 0.08 0.04
  Student Services 6.30 6.01/1.02 0.29 6.16 5.92/0.98 0.24 0.09*
  10. This institution responds quickly when I request information. 6.60 6.21/1.08 0.39 6.55 6.17/1.04 0.38 0.04
  15. Channels are available for providing timely responses to student complaints. 6.20 5.80/1.45 0.40 6.04 5.56/1.41 0.48 0.24***
  19. Online career services are available. 5.96 5.76/1.45 0.20 5.65 5.73/1.36 -0.08 0.03
  22. I am aware of whom to contact for questions about programs and services. 6.44 5.97/1.33 0.47 6.37 5.89/1.30 0.48 0.08
  26. The bookstore provides timely service to students. 6.18 6.23/1.14 -0.05 5.99 6.15/1.19 -0.16 0.08
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Summary Report
  May 2017 May 2015  
Summary     Difference
So far, how has your college experience met your expectations? 5.26 5.23 0.03
1=Much worse than expected 1% 0%   
2=Quite a bit worse than I expected 0% 0%   
3=Worse than I expected 4% 6%   
4=About what I expected 25% 24%   
5=Better than I expected 24% 25%   
6=Quite a bit better than I expected 18% 19%   
7=Much better than expected 24% 22%   
Rate your overall satisfaction with your experience here thus far. 6.01 5.99 0.02
1=Not satisfied at all 0% 0%   
2=Not very satisfied 1% 2%   
3=Somewhat dissatisfied 4% 3%   
4=Neutral 3% 3%   
5=Somewhat satisfied 10% 10%   
6=Satisfied 40% 40%   
7=Very satisfied 39% 38%   
All in all, if you had to do it over, would you enroll here again? 6.23 6.27 -0.04
1=Definitely not 0% 0%   
2=Probably not 2% 2%   
3=Maybe not 2% 1%   
4=I don't know 4% 3%   
5=Maybe yes 6% 5%   
6=Probably yes 28% 27%   
7=Definitely yes 56% 58%   
Item Percentage Report

Sort on each column to see data from highest to lowest.

This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied."

    May 2017 May 2015  
i Item Importance % Satisfaction % Gap i Importance % Satisfaction % Gap i Difference i
  01. This institution has a good reputation. 85% 83% 2% 81% 80% 1% 3%
Strength 02. My program advisor is accessible by telephone and e-mail. 91% 82% 9% 90% 79% 11% 3%
Challenge 03. Instructional materials are appropriate for program content. 94% 75% 19% 93% 73% 20% 2%
Challenge 04. Faculty provide timely feedback about student progress. 92% 60% 32% 93% 58% 35% 2%
  05. My program advisor helps me work toward career goals. 85% 67% 18% 82% 65% 17% 2%
  06. Tuition paid is a worthwhile investment. 94% 78% 16% 94% 77% 17% 1%
Challenge 07. Program requirements are clear and reasonable. 95% 75% 20% 95% 73% 22% 2%
  08. Student-to-student collaborations are valuable to me. 37% 52% -15% 32% 50% -18% 2%
  09. Adequate financial aid is available. 84% 71% 13% 81% 70% 11% 1%
  10. This institution responds quickly when I request information. 92% 81% 11% 91% 81% 10% 0%
Challenge 11. Student assignments are clearly defined in the syllabus. 94% 73% 21% 96% 68% 28% 5%
  12. There are sufficient offerings within my program of study. 92% 76% 16% 93% 72% 21% 4%
  13. The frequency of student and instructor interactions is adequate. 82% 71% 11% 79% 65% 14% 6%
  14. I receive timely information on the availability of financial aid. 86% 78% 8% 83% 78% 5% 0%
  15. Channels are available for providing timely responses to student complaints. 79% 67% 12% 73% 61% 12% 6%
  16. Appropriate technical assistance is readily available. 85% 80% 5% 82% 76% 6% 4%
  17. Assessment and evaluation procedures are clear and reasonable. 90% 79% 11% 88% 75% 13% 4%
Strength 18. Registration for online courses is convenient. 96% 89% 7% 94% 88% 6% 1%
  19. Online career services are available. 72% 66% 6% 64% 65% -1% 1%
Challenge 20. The quality of online instruction is excellent. 96% 70% 26% 95% 68% 27% 2%
  21. Adequate online library resources are provided. 83% 78% 5% 80% 77% 3% 1%
  22. I am aware of whom to contact for questions about programs and services. 87% 72% 15% 85% 71% 14% 1%
Strength 23. Billing and payment procedures are convenient for me. 93% 90% 3% 90% 89% 1% 1%
  24. Tutoring services are readily available for online courses. 66% 58% 8% 57% 58% -1% 0%
Challenge 25. Faculty are responsive to student needs. 95% 75% 20% 93% 72% 21% 3%
  26. The bookstore provides timely service to students. 79% 80% -1% 74% 80% -6% 0%
  27. Campus item 1 91% 78% 13% 91% 77% 14% 1%
Challenge 28. Campus item 2 95% 58% 37% 94% 86% 8% -28%
  29. Campus item 3 71% 79% -8% 66% 83% -17% -4%
  30. Campus item 4 70% 73% -3% 70% 77% -7% -4%
Challenge 31. Campus item 5 96% 74% 22% 96% 72% 24% 2%
  32. Campus item 6 91% 79% 12% 93% 78% 15% 1%
Strength 33. Campus item 7 92% 86% 6% 93% 86% 7% 0%
Strength 34. Campus item 8 95% 85% 10% 96% 82% 14% 3%
  35. Campus item 9 84% 70% 14% 86% 72% 14% -2%
Strength 36. Campus item 10 92% 88% 4% 90% 86% 4% 2%
  37. Source of information: Catalog and brochures (printed) 46% 22%
  38. Source of information: Catalog (online) 83% 75%
  39. Source of information: College representatives 54% 42%
  40. Source of information: Web site 91% 89%
  41. Source of information: Advertisements 33% 19%
  42. Source of information: Recommendation from instructor or program advisor 75% 63%
  43. Source of information: Contact with current students and / or recent graduates of the program 56% 45%
  44. Factor to enroll: Ability to transfer credits 84% 82%
  45. Factor to enroll: Cost 93% 94%
  46. Factor to enroll: Financial assistance available 79% 76%
  47. Factor to enroll: Future employment opportunities 73% 72%
  48. Factor to enroll: Reputation of institution 80% 80%
  49. Factor to enroll: Work schedule 91% 92%
  50. Factor to enroll: Flexible pacing for completing a program 92% 94%
  51. Factor to enroll: Convenience 95% 98%
  52. Factor to enroll: Distance from campus 57% 55%
  53. Factor to enroll: Program requirements 84% 88%
  54. Factor to enroll: Recommendations from employer 48% 47%
May 2017 Demographics

Star Indicates the response option that was selected by the majority of survey participants.

Gender

    N %
Primary Population Female 1274 74.59%
  Male 434 25.41%
  Total 1708 100%
  No Answer 172  

Age

    N %
  18 and under 8 0.46%
  19 to 24 179 10.33%
Primary Population 25 to 34 654 37.76%
  35 to 44 514 29.68%
  45 to 54 280 16.17%
  55 to 64 90 5.20%
  65 and over 7 0.40%
  Total 1732 100%
  No Answer 148  

Ethnicity/Race

    N %
  African-American 80 4.51%
  American Indian or Alaskan Native 21 1.18%
  Asian or Pacific Islander 47 2.65%
Primary Population Caucasian/White 1414 79.71%
  Hispanic 82 4.62%
  Other race 43 2.42%
  Race - Prefer not to respond 87 4.90%
  Total 1774 100%
  No Answer 106  

Current Enrollment Status

    N %
Primary Population Primarily online 1750 98.37%
  Primarily on-campus 29 1.63%
  Total 1779 100%
  No Answer 101  

Current Class Load

    N %
  Full-time 829 47.13%
Primary Population Part-time 930 52.87%
  Total 1759 100%
  No Answer 121  

Class Level

    N %
  First year 126 7.01%
  Second year 142 7.90%
  Third year 348 19.35%
  Fourth year 421 23.41%
  Special student 38 2.11%
Primary Population Graduate/professional 642 35.71%
  Other class level 81 4.51%
  Total 1798 100%
  No Answer 82  

Educational Goal

    N %
  Associate degree 17 0.96%
Primary Population Bachelor's degree 900 50.90%
  Master's degree 640 36.20%
  Doctorate or professional degree 118 6.67%
  Certification (initial or renewal) 57 3.22%
  Self-improvement/pleasure 1 0.06%
  Job-related training 10 0.57%
  Other educational goal 25 1.41%
  Total 1768 100%
  No Answer 112  

Employment

    N %
Primary Population Full-time 1332 76.86%
  Part-time 223 12.87%
  Not employed 178 10.27%
  Total 1733 100%
  No Answer 147  

Current Residence

    N %
Primary Population Own house 1097 62.40%
  Rent room / apartment / house 518 29.47%
  Relative's home 86 4.89%
  Residence hall 4 0.23%
  Other residence 53 3.01%
  Total 1758 100%
  No Answer 122  

Marital Status

    N %
  Single 409 23.40%
  Single with children 165 9.44%
  Married 309 17.68%
Primary Population Married with children 829 47.43%
  Marital - Prefer not to respond 36 2.06%
  Total 1748 100%
  No Answer 132  

Current Plans

    N %
Primary Population Complete online degree program 1705 92.46%
  Complete degree on campus 22 1.19%
  Transfer credits 31 1.68%
  Complete this course 86 4.66%
  Total 1844 100%
  No Answer 36  

Current Online Enrollment

    N %
  1-3 credits 306 16.62%
Primary Population 4-6 credits 568 30.85%
  7-9 credits 323 17.54%
  10-12 credits 377 20.48%
  13-15 credits 189 10.27%
  More than 15 credits 78 4.24%
  Total 1841 100%
  No Answer 39  

Previous Online Enrollment

    N %
  No classes 250 13.64%
Primary Population 1-3 classes 512 27.93%
  4-6 classes 360 19.64%
  7-9 classes 149 8.13%
  10-12 classes 235 12.82%
  13-15 classes 115 6.27%
  More than 15 classes 212 11.57%
  Total 1833 100%
  No Answer 47  

Institution Question

    N %
  Campus item - Answer 1 587 31.71%
  Campus item - Answer 2 455 24.58%
  Campus item - Answer 3 98 5.29%
  Campus item - Answer 4 18 0.97%
Primary Population Campus item - Answer 5 693 37.44%
  Campus item - Answer 6 0 0%
  Total 1851 100%
  No Answer 29  

Institution Question 2

    N %
Primary Population Campus item 2 - Answer 1 890 48.00%
  Campus item 2 - Answer 2 721 38.89%
  Campus item 2 - Answer 3 142 7.66%
  Campus item 2 - Answer 4 101 5.45%
  Campus item 2 - Answer 5 0 0%
  Campus item 2 - Answer 6 0 0%
  Total 1854 100%
  No Answer 26  

Group Code

    N %
  1000 25 1.37%
  1098 20 1.09%
  1099 3 0.16%
  1100 20 1.09%
  1101 10 0.55%
  1102 7 0.38%
  1103 6 0.33%
  1104 3 0.16%
  1105 19 1.04%
  1106 13 0.71%
  1201 3 0.16%
  1202 57 3.11%
  1203 101 5.52%
  1204 7 0.38%
  1205 7 0.38%
  1206 2 0.11%
  1207 1 0.05%
  1208 1 0.05%
  1209 7 0.38%
  1211 2 0.11%
  1212 9 0.49%
  1213 4 0.22%
  1214 1 0.05%
  1215 5 0.27%
  1216 25 1.37%
  1217 1 0.05%
  1218 8 0.44%
  1219 4 0.22%
  1225 2 0.11%
  1301 9 0.49%
  1303 4 0.22%
  1304 4 0.22%
  1305 9 0.49%
  2000 55 3.00%
  2010 39 2.13%
  2020 20 1.09%
  2040 13 0.71%
  2049 7 0.38%
  2050 33 1.80%
  2060 2 0.11%
  2061 5 0.27%
  2070 15 0.82%
  2080 24 1.31%
  2090 21 1.15%
  2100 21 1.15%
  2110 23 1.26%
  2151 16 0.87%
  2200 3 0.16%
  2210 49 2.68%
  2212 46 2.51%
Primary Population 2220 125 6.83%
  2223 25 1.37%
  2230 27 1.47%
  2240 11 0.60%
  2250 25 1.37%
  2260 79 4.31%
  2270 26 1.42%
  2280 8 0.44%
  3001 3 0.16%
  3030 21 1.15%
  3040 9 0.49%
  3070 1 0.05%
  3110 1 0.05%
  3120 18 0.98%
  3130 6 0.33%
  3190 82 4.48%
  3200 19 1.04%
  3210 23 1.26%
  3211 60 3.28%
  3220 13 0.71%
  3230 60 3.28%
  3231 18 0.98%
  4090 5 0.27%
  4100 54 2.95%
  5000 11 0.60%
  6000 32 1.75%
  7100 80 4.37%
  7110 1 0.05%
  7130 21 1.15%
  7250 30 1.64%
  8100 9 0.49%
  8120 17 0.93%
  8130 7 0.38%
  8131 3 0.16%
  8132 5 0.27%
  8140 4 0.22%
  8150 3 0.16%
  8180 4 0.22%
  8190 30 1.64%
  9000 6 0.33%
  9002 2 0.11%
  9003 10 0.55%
  9004 20 1.09%
  9005 3 0.16%
  9006 8 0.44%
  9007 6 0.33%
  9012 9 0.49%
  Total 1831 100%
  No Answer 49  
May 2015 Demographics

Star Indicates the response option that was selected by the majority of survey participants.

Gender

    N %
Primary Population Female 745 75.87%
  Male 237 24.13%
  Total 982 100%
  No Answer 27  

Age

    N %
  18 and under 3 0.31%
  19 to 24 106 10.79%
Primary Population 25 to 34 347 35.34%
  35 to 44 270 27.49%
  45 to 54 195 19.86%
  55 to 64 55 5.60%
  65 and over 6 0.61%
  Total 982 100%
  No Answer 27  

Ethnicity/Race

    N %
  African-American 48 4.91%
  American Indian or Alaskan Native 11 1.13%
  Asian or Pacific Islander 16 1.64%
Primary Population Caucasian/White 793 81.17%
  Hispanic 50 5.12%
  Other race 23 2.35%
  Race - Prefer not to respond 36 3.68%
  Total 977 100%
  No Answer 32  

Current Enrollment Status

    N %
Primary Population Primarily online 963 98.87%
  Primarily on-campus 11 1.13%
  Total 974 100%
  No Answer 35  

Current Class Load

    N %
  Full-time 449 45.63%
Primary Population Part-time 535 54.37%
  Total 984 100%
  No Answer 25  

Class Level

    N %
  First year 66 6.69%
  Second year 92 9.33%
  Third year 206 20.89%
  Fourth year 192 19.47%
  Special student 15 1.52%
Primary Population Graduate/professional 381 38.64%
  Other class level 34 3.45%
  Total 986 100%
  No Answer 23  

Educational Goal

    N %
  Associate degree 10 1.03%
Primary Population Bachelor's degree 496 50.98%
  Master's degree 361 37.10%
  Doctorate or professional degree 60 6.17%
  Certification (initial or renewal) 34 3.49%
  Self-improvement/pleasure 2 0.21%
  Job-related training 2 0.21%
  Other educational goal 8 0.82%
  Total 973 100%
  No Answer 36  

Employment

    N %
Primary Population Full-time 740 76.29%
  Part-time 116 11.96%
  Not employed 114 11.75%
  Total 970 100%
  No Answer 39  

Current Residence

    N %
Primary Population Own house 631 64.52%
  Rent room / apartment / house 262 26.79%
  Relative's home 59 6.03%
  Residence hall 1 0.10%
  Other residence 25 2.56%
  Total 978 100%
  No Answer 31  

Marital Status

    N %
  Single 217 22.23%
  Single with children 98 10.04%
  Married 202 20.70%
Primary Population Married with children 445 45.59%
  Marital - Prefer not to respond 14 1.43%
  Total 976 100%
  No Answer 33  

Current Plans

    N %
Primary Population Complete online degree program 901 92.89%
  Complete degree on campus 17 1.75%
  Transfer credits 16 1.65%
  Complete this course 36 3.71%
  Total 970 100%
